Hello, dear visitor to our site!
What do you think is the main cause of most man-made disasters? Errors in calculations? Cataclysms? Crooked hands of workers? Evil fate? Everything is fair. But I will add one more factor - details! One small, poorly installed, or simply poor-quality part can destroy the entire system and lead to large-scale troubles.
A clear example of this is the Boston disaster in 1919. There, due to rivets that could not withstand the load, a tank with molasses with a capacity of 10 million (!!!) liters burst. As a result, 21 people drowned in the sweet syrup and another 115 were injured, and the streets of Boston could not be cleared of the sticky mass for a long time.
Therefore, my article today is devoted to a detail that seems modest at first glance, the name of which is the HDPE bushing for the flange. Its mission is a strong connection of pipes and fittings. Is it worth mentioning how many floods and gas leaks could have been avoided if pipe connections had been more reliable?
Using a bushing for a flange
A flange sleeve and a free sleeve can be used together as an alternative way to create a flange connection, instead of a collar flange.
The two components will be combined if:
- A sleeve that is actually a piece of pipe with one end flared outward and the other end prepared to be welded to a pipe of the same hole size (NPS = nominal pipe size), material, and wall thickness. The most widely used tool for making bushings is a flaring machine, which is capable of expanding the end of a pipe and then cutting it to the desired length.
- A loose flange that is used to bolt two lengths of pipe together.
Advantages of flange bushing
Using a flange sleeve has the following two advantages:
Reduce flange connection costs
Typically, the loose flange is made from a lower grade material than the sleeve and piping system material, reducing the overall weight of the high quality material used for the flange connection.
Example:
For 316 stainless steel pipe, instead of using an all 316 steel collar flange, the combination of a 316 stainless steel sleeve and a carbon steel loose flange will be similar, but the overall weight of the stainless steel material will be lower, and the cost will be lower as well.
In fact, flange bushings can minimize the weight of high-quality material in stainless steel, duplex and nickel alloy piping, reducing costs. Of course, the larger the diameter and class of flanges, the higher the savings!
Flange installation assistance
The loose flange can be rotated on the pipe, making it easier to align the bolt holes of the mating flanges.
It should be noted that bushings are becoming popular in high pressure applications as well (whereas they were used for low pressure applications previously).
Installation methods
The flange is installed on the sleeve using a slip-on method. There is no need to weld the flange, but it must be bored out strictly for the reinforcing expansion of the sleeve, designed for additional reliability of connecting the collar. It is this expansion that bears the main burden. The regulatory document for bored flanges is GOST 12822.80.
Installation of a plastic sleeve and flange on a polyethylene pipe
After installing the steel flange, the bushing shank is welded to the pipe using special welding equipment. The flange is connected to the flange of another pipe or to a shut-off valve element using bolts and nuts.
There are many videos on the Internet that allow you to connect pipelines using HDPE bushings with your own hands.
Types of flange bushings
The bushings are available in three different types, called "Type A", "Type B" and "Type C":
- The first type (A) is manufactured and processed according to a standard loose flange (both products must be used in combination). The mating surfaces have the same structure to ensure a smooth application on the surface.
- Type B must be used with standard flat flanges.
- Type C can be used with either elbow or flanges and are made from pipes.
Machining the bushing for a flange
Flange bushings can be ordered with different end finishes:
- Beveled ends;
- Square ends;
- Flanged ends;
- Grooved ends;
- Threaded ends (injection type only).
Materials for flange bushings
ASTM | Grade | UNS analogue |
A234 WPB Carbon Steel | B | K03006 |
A403 Stainless Steel | 304/304L | S30403 |
304H | S30409 | |
316/316L | S31603 | |
316H | S31609 | |
317L | S31703 | |
904L | N08904 | |
309S/H | S30908 | |
310S | S31008 | |
321 | S32100 | |
6XN | N08367 | |
20CB | N08020 | |
347 | S34709 | |
254SMO | S31254 | |
A815 Duplex/super Duplex | 2205 | S31803/S32205 |
Zeron 100 | S32760 | |
2507 | S32750 | |
410 | S41000 | |
A366 Nickel Alloys | HC22 | N06022 |
HB-3 | N10675 | |
HG3 | N06985 | |
HX | N06002 | |
HC2000 | N06200 | |
HC276 | N10276 | |
NCI | N06600 | |
NC | N04400 | |
N | N02200 | |
NL | N02201 | |
NCMC | N06625 | |
NICMC | N08825 | |
NIC10 | N08810 | |
NIC11 | N08811 |
Flange bushing sizes
The table shows the sizes of MSS and ANSI flange bushings in inches.
Dimensions | Bushing MSS | ANSI bushing | Pipe outer diameter | Pipe wall thickness | Overlay outer diameter | Radius | Lip thickness | ||||||||||||
NPS | Sch | Min | Nome | Max | Min | Nome | Max | Min | Nome | Max | Min | Nome | Max | Min | Max | Min | Nome | Min | Max |
1/2″ | 05S | 1,940 | 2 | 2,060 | 2,940 | 3,00 | 3,060 | 0,809 | 0,84 | 0,896 | 0,057 | 0,065 | 0,073 | 1,350 | 1,380 | 3/32 | 1/8 | 0,065 | 0,127 |
10S | 0,073 | 0,083 | 0,093 | 0,083 | 0,145 | ||||||||||||||
40S | 0,095 | 0,109 | 0,123 | 0,109 | 0,171 | ||||||||||||||
80S | 0,129 | 0,147 | 0,165 | 0,147 | 0,209 | ||||||||||||||
3/4″ | 05S | 1,940 | 2 | 2,060 | 2,940 | 3,00 | 3,060 | 1,019 | 1,05 | 1,106 | 0,057 | 0,065 | 0,073 | 1,660 | 1,690 | 3/32 | 1/8 | 0,065 | 0,127 |
10S | 0,073 | 0,083 | 0,093 | 0,083 | 0,145 | ||||||||||||||
40S | 0,099 | 0,113 | 0,127 | 0,113 | 0,175 | ||||||||||||||
80S | 0,135 | 0,154 | 0,173 | 0,154 | 0,216 | ||||||||||||||
1″ | 05S | 1,940 | 2 | 2,060 | 3,940 | 4,00 | 4,060 | 1,284 | 1,315 | 1,376 | 0,057 | 0,065 | 0,073 | 1,700 | 2,000 | 3/32 | 1/8 | 0,065 | 0,127 |
10S | 0,095 | 0,109 | 0,123 | 0,109 | 0,171 | ||||||||||||||
40S | 0,116 | 0,133 | 0,150 | 0,133 | 0,195 | ||||||||||||||
80S | 0,157 | 0,179 | 0,201 | 0,179 | 0,241 | ||||||||||||||
1 1/4″ | 05S | 1,940 | 2 | 2,060 | 3,940 | 4,00 | 4,060 | 1,629 | 1,66 | 1,716 | 0,057 | 0,065 | 0,073 | 2,470 | 2,500 | 5/32 | 3/16 | 0,065 | 0,127 |
10S | 0,095 | 0,109 | 0,123 | 0,109 | 0,171 | ||||||||||||||
40S | 0,123 | 0,140 | 0,158 | 0,140 | 0,202 | ||||||||||||||
80S | 0,167 | 0,191 | 0,215 | 0,191 | 0,253 | ||||||||||||||
1 1/2″ | 05S | 1,940 | 2 | 2,060 | 3,940 | 4,00 | 4,060 | 1,869 | 1,9 | 1,965 | 0,057 | 0,065 | 0,073 | 2,850 | 2,880 | 7/32 | 1/4 | 0,065 | 0,127 |
10S | 0,095 | 0,109 | 0,123 | 0,109 | 0,171 | ||||||||||||||
40S | 0,127 | 0,145 | 0,163 | 0,145 | 0,207 | ||||||||||||||
80S | 0,175 | 0,200 | 0,225 | 0,200 | 0,262 | ||||||||||||||
2″ | 05S | 2,440 | 2,5 | 2,560 | 5,940 | 6,00 | 6,060 | 2,344 | 2,375 | 2,456 | 0,057 | 0,065 | 0,073 | 3,590 | 3,620 | 9/32 | 5/16 | 0,065 | 0,127 |
10S | 0,095 | 0,109 | 0,123 | 0,109 | 0,171 | ||||||||||||||
40S | 0,135 | 0,154 | 0,173 | 0,154 | 0,216 | ||||||||||||||
80S | 0,191 | 0,218 | 0,245 | 0,218 | 0,280 | ||||||||||||||
2 1/2″ | 05S | 2,440 | 2,5 | 2,560 | 5,940 | 6,00 | 6,060 | 2,844 | 2,875 | 2,966 | 0,073 | 0,083 | 0,093 | 3,900 | 4,120 | 9/32 | 5/16 | 0,083 | 0,145 |
10S | 0,105 | 0,120 | 0,135 | 0,120 | 0,182 | ||||||||||||||
40S | 0,178 | 0,203 | 0,228 | 0,203 | 0,265 | ||||||||||||||
80S | 0,242 | 0,276 | 0,311 | 0,276 | 0,338 | ||||||||||||||
3″ | 05S | 2,440 | 2,5 | 2,560 | 5,940 | 6,00 | 6,060 | 3,469 | 3,5 | 3,596 | 0,073 | 0,83 | 0,093 | 4,970 | 5,000 | 11/32 | 3/8 | 0,083 | 0,245 |
10S | 0,105 | 0,120 | 0,135 | 0,120 | 0,182 | ||||||||||||||
40S | 0,189 | 0,216 | 0,243 | 0,216 | 0,278 | ||||||||||||||
80S | 0,263 | 0,300 | 0,338 | 0,300 | 0,362 | ||||||||||||||
3 1/2″ | 05S | 2,940 | 3 | 3,060 | 5,940 | 6,00 | 6,060 | 3,969 | 4 | 4,096 | 0,073 | 0,083 | 0,093 | 5,470 | 5,500 | 11/32 | 3/8 | 0,083 | 0,145 |
10S | 0,105 | 0,120 | 0,135 | 0,120 | 0,182 | ||||||||||||||
40S | 0,198 | 0,226 | 0,254 | 0,226 | 0,238 | ||||||||||||||
80S | 0,278 | 0,318 | 0,358 | 0,318 | 0,380 | ||||||||||||||
4″ | 05S | 2,940 | 3 | 3,060 | 5,940 | 6,00 | 6,060 | 4,469 | 4,5 | 4,593 | 0,073 | 0,083 | 0,093 | 6,160 | 6,190 | 3/8 | 7/16 | 0,083 | 0,145 |
10S | 0,105 | 0,120 | 0,135 | 0,120 | 0,182 | ||||||||||||||
40S | 0,207 | 0,237 | 0,267 | 0,237 | 0,299 | ||||||||||||||
80S | 0,295 | 0,337 | 0,379 | 0,337 | 0,399 | ||||||||||||||
5″ | 05S | 2,940 | 3 | 3,060 | 7,940 | 8,00 | 8,060 | 5,532 | 5,563 | 5,683 | 0,095 | 0,109 | 0,123 | 7,280 | 7,310 | 3/8 | 7/16 | 0,109 | 0,171 |
10S | 0,117 | 0,134 | 0,151 | 0,134 | 0,196 | ||||||||||||||
40S | 0,226 | 0,258 | 0,290 | 0,258 | 0,320 | ||||||||||||||
80S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
6″ | 05S | 3,440 | 3,5 | 3,560 | 7,940 | 8,00 | 8,060 | 6,594 | 6,625 | 6,743 | 0,095 | 0,109 | 0,123 | 8,470 | 8,500 | 7/16 | 1/2 | 0,109 | 0,171 |
10S | 0,117 | 0,134 | 0,151 | 0,134 | 0,196 | ||||||||||||||
40S | 0,245 | 0,280 | 0,315 | 0,280 | 0,342 | ||||||||||||||
80S | 0,378 | 0,432 | 0,486 | 0,432 | 0,494 | ||||||||||||||
8″ | 05S | 3,940 | 4 | 4.060 | 7,940 | 8,00 | 8,060 | 8,594 | 8,625 | 8,743 | 0,095 | 0,109 | 0,123 | 10,590 | 10,620 | 7/16 | 1/2 | 0,109 | 0,171 |
10S | 0,130 | 0,148 | 0,167 | 0,148 | 0,210 | ||||||||||||||
40S | 0,282 | 0,322 | 0,362 | 0,322 | 0,384 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
10″ | 05S | 4,910 | 5 | 5,090 | 9,910 | 10,00 | 10,090 | 10,719 | 10,75 | 10,913 | 0,177 | 0,134 | 0,151 | 12,690 | 12,750 | 7/16 | 1/2 | 0,134 | 0,196 |
10S | 0,144 | 0,165 | 0,186 | 0,165 | 0,227 | ||||||||||||||
40S | 0,319 | 0,365 | 0,411 | 0,365 | 0,427 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
12″ | 05S | 5,910 | 6 | 6,090 | 9,910 | 10,00 | 10,090 | 12,719 | 12,75 | 12,913 | 0,137 | 0,156 | 0,176 | 14,940 | 15,000 | 7/16 | 1/2 | 0,156 | 0,218 |
10S | 0,158 | 0,180 | 0,203 | 0,180 | 0,242 | ||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
14″ | 05S | 5,910 | 6 | 6,090 | 11,910 | 12,00 | 12,090 | 13,969 | 14 | 14,170 | 0,137 | 0,156 | 0,176 | 16,190 | 16,250 | 7/16 | 1/2 | 0,156 | 0,218 |
10S | 0,165 | 0,188 | 0,212 | 0,188 | 0,250 | ||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
16″ | 05S | 5,910 | 6 | 6,090 | 11,910 | 12,00 | 12,090 | 15,969 | 16 | 16,180 | 0,144 | 0,165 | 0,176 | 18440 | 18,500 | 7/16 | 1/2 | 0,165 | 0,227 |
10S | 0,165 | 0,188 | 0,212 | 0,188 | 0,250 | ||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
18″ | 05S | 5,910 | 6 | 6,090 | 11,910 | 12,00 | 12,090 | 17,969 | 18 | 18,190 | 0,144 | 0,165 | 0,176 | 20,940 | 21,000 | 7/16 | 1/2 | 0,165 | 0,227 |
10S | 0,165 | 0,188 | 0,212 | 0,188 | 0,250 | ||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
20″ | 05S | 5,910 | 6 | 6,090 | 11,910 | 12,00 | 12,090 | 19,969 | 20 | 20,240 | 0,165 | 0,188 | 0,212 | 22,940 | 23,000 | 7/16 | 1/2 | 0,188 | 0,250 |
10S | 0,191 | 0,218 | 0,245 | 0,218 | 0,280 | ||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
24″ | 05S | 5,810 | 6 | 6,190 | 11,910 | 12,00 | 12,090 | 23,969 | 24 | 24,240 | 0,191 | 0,218 | 0,245 | 27,190 | 27,250 | 7/16 | 1/2 | 0,218 | 0,280 |
10S | 0,219 | 0,250 | 0,281 | 0,250 | 0,312 | ||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
26″ | 05S | 5,810 | 6 | 6,190 | 11,810 | 12,00 | 12,190 | 25,969 | 26 | 26,240 | 29,190 | 29,250 | 7/16 | 1/2 | |||||
10S | |||||||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
28″ | 05S | 5,810 | 6 | 6,190 | 11,810 | 12,00 | 12,190 | 27,969 | 28 | 28,240 | 31,690 | 31,750 | 7/16 | 1/2 | |||||
10S | |||||||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
30″ | 05S | 5,810 | 6 | 6,190 | 11,810 | 12,00 | 12,190 | 29,969 | 30 | 30,240 | 33,690 | 33,750 | 7/16 | 1/2 | |||||
10S | 0,273 | 0,312 | 0,351 | 0,312 | 0,374 | ||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
32″ | 05S | 5,810 | 6 | 6,190 | 11,810 | 12,00 | 12,190 | 31,969 | 32 | 32,240 | 35,940 | 36,000 | 7/16 | 1/2 | |||||
10S | |||||||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,422 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,563 | ||||||||||||||
34″ | 05S | 5,810 | 6 | 6,190 | 11,810 | 12,00 | 12,190 | 33,969 | 34 | 34,240 | 37,940 | 38,000 | 7/16 | 1/2 | |||||
10S | |||||||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
36″ | 05S | 5,810 | 6 | 6,190 | 11,810 | 12,00 | 12,190 | 35,969 | 36 | 36,240 | 40,190 | 40,250 | 7/16 | 1/2 | |||||
10S | |||||||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
38″ | 05S | 5,810 | 6 | 6,190 | 11,810 | 12,00 | 12,190 | 37,969 | 38 | 38,240 | 42,690 | 42,750 | 7/16 | 1/2 | |||||
10S | |||||||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
40″ | 05S | 5,810 | 6 | 6,186 | 11,810 | 12,00 | 12,190 | 39,969 | 40 | 40,240 | 44,690 | 44,750 | 7/16 | 1/2 | |||||
10S | |||||||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
42″ | 05S | 5,810 | 6 | 6,186 | 11,810 | 12,00 | 12,190 | 41,969 | 42 | 42,240 | 46,940 | 47,000 | 7/16 | 1/2 | |||||
10S | |||||||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
44″ | 05S | 5,810 | 6 | 6,186 | 11,810 | 12,00 | 12,190 | 43,969 | 44 | 44,240 | 49,190 | 19,250 | 7/16 | 1/2 | |||||
10S | |||||||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
46″ | 05S | 5,810 | 6 | 6,190 | 11,810 | 12,00 | 12,190 | 45,969 | 46 | 46,240 | 51,190 | 51,250 | 7/16 | 1/2 | |||||
10S | |||||||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,563 | 0,500 | 0,562 | |||||||||||||||
48″ | 05S | 5,810 | 6 | 6,190 | 11,810 | 12,00 | 12,190 | 47,969 | 48 | 48,240 | 53,190 | 53,250 | 7/16 | 1/2 | |||||
10S | |||||||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
50″ | 05S | 5,810 | 6 | 6,190 | 11,810 | 12,00 | 12,190 | 49,969 | 50 | 50,240 | 55,190 | 55,250 | 7/16 | 1/2 | |||||
10S | |||||||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
52″ | 05S | 5,810 | 6 | 6,190 | 11,810 | 12,00 | 12,190 | 51,969 | 52 | 52,240 | 57,190 | 57,250 | 7/16 | 1/2 | |||||
10S | |||||||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 | ||||||||||||||
54″ | 05S | 5,810 | 6 | 6,190 | 11,810 | 12,00 | 12,190 | 53,969 | 54 | 54,240 | 59,440 | 59,500 | 7/16 | 1/2 | |||||
10S | |||||||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 9,437 | ||||||||||||||
80S | 0,438 | 0,563 | 0,500 | 0,562 | |||||||||||||||
60″ | 05S | 5,810 | 6 | 6,190 | 11,810 | 12,00 | 12,190 | 59,969 | 60 | 60,240 | 65,440 | 65,500 | 7/16 | 1/2 | |||||
10S | |||||||||||||||||||
40S | 0,328 | 0,375 | 0,422 | 0,375 | 0,437 | ||||||||||||||
80S | 0,438 | 0,500 | 0,563 | 0,500 | 0,562 |
Types of bushings/model parameters and price
Polyethylene bushings are designated by the abbreviation SDR.
SDR is a parameter indicating the ratio of the outer size of the pipe to the wall thickness. The lower this indicator, the thicker the wall of the product and vice versa. When marking plastic products, a combination of PE is added.
Bushings vary in size and manufacturing method.
Manufacturing methods:
- Casting.
Such models are made from polyethylene grades PE 80 and PE 100 by casting into a special mold, followed by mechanical processing.
- Welding of individual parts.
In this method, a piece of plastic pipe and a disk made of solid polyethylene are connected to each other using wedge, air, or contact welding.
HDPE bushings come in short, long and semi-long.
Let's look at the most popular types of products.
PE 100 sdr11
A part made of P100 polyethylene with an outer diameter to wall ratio of 11. The standard sizes of extended bushings with a flange collar are given in Table 1.
Diameter d, mm | Diameter D2, mm | Diameter D1, mm | Length L, mm | h1, mm | Weight, kg |
25 | 58 | 33 | 85 | 9 | 0,050 |
32 | 66 | 40 | 75 | 9 | 0,060 |
40 | 78 | 50 | 95 | 11 | 0,093 |
50 | 88 | 60 | 98 | 12 | 0,133 |
63 | 102 | 72 | 115 | 14 | 0,220 |
75 | 122 | 86 | 125 | 16 | 0,340 |
90 | 138 | 100 | 130 | 16 | 0,550 |
110 | 158 | 125 | 140 | 18 | 0,771 |
125 | 160 | 125 | 175 | 25 | 1,000 |
140 | 188 | 150 | 175 | 26 | 1,400 |
160 | 210 | 170 | 190 | 25 | 1,600 |
180 | 210 | 180 | 180 | 30 | 2,020 |
200 | 268 | 225 | 200 | 32 | 3,300 |
225 | 268 | 230 | 205 | 32 | 3,400 |
250 | 320 | 280 | 225 | 36 | 4,870 |
280 | 320 | 286 | 250 | 36 | 8,400 |
315 | 370 | 335 | 260 | 36 | 11,500 |
355 | 430 | 370 | 260 | 40 | 11,800 |
400 | 482 | 425 | 280 | 46 | 15,160 |
450 | 560 | 510 | 325 | 60 | 24,600 |
500 | 585 | 525 | 335 | 60 | 33,200 |
560 | 685 | 610 | 360 | 60 | 46,700 |
630 | 685 | 640 | 360 | 60 | 55,600 |
710 | 800 | 730 | 370 | 60 | 66,800 |
The average price for the largest PE 100 sdr11 bushing in specialized organizations reaches 250 thousand rubles.
Important! Working pressure of PE100 bushings: Water -1.6MPa, gas - 1.0MPa
PE 100 sdr17
Cast HDPE fitting, similar to the first one, but with different standard sizes (shown in Table 2).
Diameter d, mm | Diameter D2, mm | Diameter D1, mm | Length L, mm | h1, mm | Weight, kg |
63 | 102 | 72 | 115 | 14 | 0,200 |
75 | 122 | 86 | 125 | 16 | 0,320 |
90 | 138 | 100 | 130 | 16 | 0,380 |
110 | 158 | 125 | 140 | 18 | 0,680 |
125 | 160 | 125 | 175 | 25 | 0,750 |
140 | 188 | 150 | 175 | 26 | 1,155 |
160 | 210 | 170 | 190 | 25 | 1,341 |
180 | 210 | 180 | 180 | 30 | 1,541 |
200 | 268 | 225 | 200 | 32 | 2,500 |
225 | 268 | 230 | 205 | 32 | 2,780 |
250 | 320 | 280 | 225 | 36 | 3,600 |
280 | 320 | 286 | 250 | 36 | 6,000 |
315 | 370 | 335 | 260 | 36 | 7,740 |
355 | 430 | 370 | 260 | 40 | 8,000 |
400 | 482 | 425 | 280 | 46 | 11,200 |
450 | 585 | 510 | 325 | 60 | 17,300 |
500 | 585 | 525 | 335 | 60 | 21,400 |
560 | 685 | 610 | 360 | 60 | 27,800 |
630 | 685 | 640 | 360 | 60 | 32,000 |
710 | 800 | 730 | 370 | 60 | 37,600 |
800 | 905 | 840 | 380 | 60 | 48,400 |
900 | 1005 | 944 | 390 | 60 | 61,400 |
1000 | 1110 | 1047 | 420 | 60 | 91,700 |
The price of the model depends on the diameter, varying on average from 100 rubles to 450 thousand rubles.
Bushing with welded shank
This model is a prefabricated (welded) part. The components are a piece of polyethylene pipe and a collar. To produce this type of product, pipes with an SDR value of 11, 13.6, 17, 21.26 are used. Diameter range - from 90 to 630mm. It can be short or long.
Thanks to a wide range of electric welded fittings for a flange with a welded shank, they are used in all types of HDPE pipelines
The average cost of a bushing with a welded shank is from 300 to 21,000 rubles.
Short bushing PE100 sdr11
A short polyethylene sleeve is used in the same conditions as an elongated one, but due to less material consumption, its price is an order of magnitude lower.
It is easier and more convenient to work with short products, especially in hard-to-reach places. This is important when installing pipelines with large diameters. The required length of the shank is adjusted by the length of the PE pipe.
The main standard sizes are in table 3.
d,mm | D,mm | L.mm | I1,mm |
160 | 212 | 80 | 20 |
250 | 320 | 100 | 29 |
280 | 320 | 100 | 29 |
315 | 370 | 100 | 29 |
400 | 482 | 115 | 40 |
450 | 585 | 115 | 40 |
500 | 585 | 115 | 40 |
560 | 685 | 125 | 40 |
Average price - from 300 to 14,000 rubles
Short bushing PE100 sdr17
Available in the main sizes shown in table 4.
d,mm | D,mm | L.mm | I1,mm |
160 | 212 | 80 | 20 |
250 | 320 | 100 | 29 |
280 | 320 | 100 | 29 |
315 | 370 | 100 | 29 |
400 | 482 | 115 | 40 |
450 | 585 | 115 | 40 |
500 | 585 | 115 | 40 |
560 | 685 | 125 | 40 |
630 | 685 | 125 | 40 |
710 | 805 | 135 | 40 |
800 | 900 | 135 | 40 |
1000 | 1110 | 145 | 40 |
Price range - from 320 to 54,000 rubles.