Seamless pipe weight. Table.
Seamless steel pipe is manufactured using several methods, namely: rolling, drawing, forging and pressing. This type of pipe has a one-piece design and does not have joining seams along its entire length. There are two types of seamless pipes : hot-rolled (hot-deformed) GOST 8732-78 , manufactured from billets or ingots at high temperatures, using one of four methods (given above) and cold-rolled (cold-deformed) GOST 8734-78 , their manufacturing method differs from hot-rolled by lower temperatures.
In cold-rolled production, the finished product has higher quality and precision of the material. The use of this pipe can be different from mechanical engineering to public utilities. Most often, the seamless type of pipe, due to its strength characteristics, is used where high reliability and durability are required (gas, oil pipelines). This type of pipe is economically beneficial, as it has an affordable price on the world market.
Seamless pipes are produced in measured, unmeasured and multiple lengths; their length can range from 4 to 12 meters, in some cases these dimensions are neglected.
Depending on the wall thickness, seamless pipes are divided into thin-walled and thick-walled. They are expressed as the ratio of the outer diameter of the pipe to the thickness of its wall. If this coefficient lies in the range from 6 to 12.5, then such a pipe is considered thick-walled, and if from 12.5 to 40, then it is considered thin-walled.
It happens that this coefficient is less than 6; such a pipe is called “extra thick-walled”.
Requirements for seamless cold-formed steel products
According to GOST, seamless steel pipes are manufactured with an outer diameter from 5 to 250 mm and a wall thickness from 0.3 to 24 mm. They can be:
- unmeasured length from 1.5 to 11.5 m;
- measured length from 4.5 to 9 m with maximum length deviations of +10 mm;
- a multiple of the cut length from 1.5 to 9 m with an allowance for each cut of 5 mm (unless another allowance was specified by the customer) and with maximum deviations for the total length not exceeding those specified for cut length pipes.
Weight and range of steel main pipes according to GOST 20295-85
Welded steel pipes for main gas and oil pipelines - GOST 20295-85.
Pipe outer diameter, mm | Wall thickness, mm | Weight of 1 linear meter, kg | Linear meters in 1 ton |
159 | 3 | 11,54 | 86,66 |
3,5 | 13,42 | 74,52 | |
4 | 15,29 | 65,40 | |
4,5 | 17,15 | 58,31 | |
5 | 18,99 | 52,66 | |
5,5 | 20,82 | 48,03 | |
6 | 22,64 | 44,17 | |
168 | 3 | 12,21 | 81,90 |
3,5 | 14,2 | 70,42 | |
4 | 16,18 | 61,80 | |
4,5 | 18,15 | 55,10 | |
5 | 20,1 | 49,75 | |
5,5 | 22,04 | 45,37 | |
6 | 23,97 | 41,72 | |
219 | 3 | 15,98 | 62,58 |
3,5 | 18,6 | 53,76 | |
4 | 21,21 | 47,15 | |
4,5 | 23,81 | 42,00 | |
5 | 26,39 | 37,89 | |
5,5 | 28,96 | 34,53 | |
6 | 31,52 | 31,73 | |
6,5 | 34,06 | 29,36 | |
7 | 36,6 | 27,32 | |
7,5 | 39,12 | 25,56 | |
8 | 41,63 | 24,02 | |
245 | 4 | 23,77 | 42,07 |
4,5 | 26,69 | 37,47 | |
5 | 29,59 | 33,80 | |
5,5 | 32,49 | 30,78 | |
7 | 41,09 | 24,34 | |
7,5 | 43,93 | 22,76 | |
8 | 46,76 | 21,39 | |
273 | 4 | 26,54 | 37,68 |
4,5 | 29,8 | 33,56 | |
5 | 33,05 | 30,26 | |
5,5 | 36,28 | 27,56 | |
6 | 39,51 | 25,31 | |
6,5 | 42,72 | 23,41 | |
7 | 45,92 | 21,78 | |
7,5 | 49,11 | 20,36 | |
8 | 52,28 | 19,13 | |
325 | 4 | 31,7 | 31,55 |
4,5 | 35,6 | 28,09 | |
5 | 39,5 | 25,32 | |
5,5 | 43,34 | 23,07 | |
6 | 47,2 | 21,19 | |
6,5 | 51,05 | 19,59 | |
7 | 54,9 | 18,21 | |
7,5 | 58,73 | 17,03 | |
8 | 62,54 | 15,99 | |
8,5 | 66,35 | 15,07 | |
9 | 70,14 | 14,26 | |
377 | 4,5 | 41,3 | 24,21 |
5 | 45,9 | 21,79 | |
5,5 | 50,39 | 19,85 | |
6 | 54,9 | 18,21 | |
6,5 | 59,39 | 16,84 | |
7 | 63,87 | 15,66 | |
8,5 | 77,25 | 12,94 | |
9 | 81,68 | 12,24 | |
426 | 5 | 51,9 | 19,27 |
5,5 | 57,04 | 17,53 | |
6 | 62,15 | 16,09 | |
6,5 | 67,25 | 14,87 | |
7 | 72,33 | 13,83 | |
7,5 | 77,41 | 12,92 | |
8 | 82,47 | 12,13 | |
8,5 | 87,52 | 11,43 | |
9 | 92,56 | 10,80 | |
10 | 102,6 | 9,75 | |
530 | 5 | 64,7 | 15,46 |
5,5 | 71,14 | 14,06 | |
6 | 77,54 | 12,90 | |
6,5 | 83,92 | 11,92 | |
7 | 90,29 | 11,08 | |
7,5 | 90,64 | 11,03 | |
8 | 103 | 9,71 | |
8,5 | 109,3 | 9,15 | |
9 | 115,8 | 8,64 | |
10 | 128,2 | 7,80 | |
11 | 140,8 | 7,10 | |
12 | 153,3 | 6,52 | |
630 | 5 | 77,1 | 12,97 |
5,5 | 84,71 | 11,80 | |
6 | 92,33 | 10,83 | |
6,5 | 99,95 | 10,01 | |
7 | 107,6 | 9,29 | |
7,5 | 115,1 | 8,69 | |
8 | 122,7 | 8,15 | |
8,5 | 130,3 | 7,67 | |
9 | 137,8 | 7,26 | |
10 | 152,9 | 6,54 | |
11 | 167,9 | 5,96 | |
12 | 182,9 | 5,47 | |
720 | 5 | 88,2 | 11,34 |
5,5 | 96,91 | 10,32 | |
6 | 105,7 | 9,46 | |
6,5 | 114,4 | 8,74 | |
7 | 123,1 | 8,12 | |
7,5 | 131,8 | 7,59 | |
8 | 140,5 | 7,12 | |
8,5 | 149,2 | 6,70 | |
9 | 157,8 | 6,34 | |
10 | 175,1 | 5,71 | |
11 | 192,3 | 5,20 | |
12 | 209,5 | 4,77 | |
820 | 5 | 101 | 9,90 |
5,5 | 110,5 | 9,05 | |
6 | 120,5 | 8,30 | |
6,5 | 130,4 | 7,67 | |
7 | 140,4 | 7,12 | |
7,5 | 150,3 | 6,65 | |
8 | 160,2 | 6,24 | |
8,5 | 170,1 | 5,88 | |
9 | 180 | 5,56 | |
10 | 199,8 | 5,01 | |
11 | 219,5 | 4,56 | |
12 | 239,1 | 4,18 |
GOST 8732-78 Hot-deformed seamless steel pipes. Assortment
STATE STANDARD OF THE USSR UNION
HOT FORMED SEAMLESS STEEL PIPES
Assortment
GOST 8732-78
STATE STANDARD OF THE USSR UNION
HOT FORMED SEAMLESS STEEL PIPES Assortment Seamless hot-deformed steel pipes. Range of sizes | GOST 8732-78 |
Date of introduction 01/01/79
1. This standard applies to hot-formed seamless steel pipes for general purposes, manufactured in outer diameter, wall thickness and length.
2. The dimensions and weight of 1 m of pipes must correspond to those given in the table. 1
Table 1
Outer diameter, mm | Weight of 1 m of pipes, kg, with wall thickness, mm | ||||||||||||||
2,5 | 2,6* | 2,8 | 3 | 3,2* | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | (6,5) | 7 | (7,5) | 8 | |
20* | 1,08 | 1,12 | 1,19 | 1,26 | 1,33 | 1,42 | 1,58 | — | — | — | — | — | — | — | — |
21,3* | 1,16 | 1,20 | 1,22 | 1,35 | 1,43 | 1,54 | 1,71 | — | — | — | — | — | — | — | — |
22* | 1,20 | 1,24 | 1,33 | 1,41 | 1,48 | 1,60 | 1,78 | — | — | — | — | — | — | — | — |
25 | 1,39 | 1,44 | 1,53 | 1,63 | 1,72 | 1,86 | 2,07 | 2,28 | 2,47 | 2,65 | 2,81 | 2,97 | 3,11 | 3,24 | 3,35 |
26,9* | 1,50 | 1,56 | 1,66 | 1,77 | 1,87 | 2,02 | 2,26 | 2,49 | 2,70 | 2,90 | 3,09 | 3,27 | 3,43 | 3,59 | 3,83 |
28 | 1,57 | 1,63 | 1,74 | 1,85 | 1,96 | 2,11 | 2,37 | 2,62 | 2,84 | 3,05 | 3,26 | 3,45 | 3,63 | 3,79 | 3,95 |
30* | 1,70 | 1,76 | 1,88 | 2,00 | 2,12 | 2,29 | 2,57 | 2,83 | 3,08 | 3,32 | 3,55 | 3,77 | 3,97 | 4,16 | 4,34 |
31,8* | 1,81 | 1,86 | 2,00 | 2,13 | 2,26 | 2,44 | 2,74 | 3,03 | 3,30 | 3,57 | 3,82 | 4,05 | 4,28 | 4,49 | 4,69 |
32 | 1,82 | 1,88 | 2,02 | 2,15 | 2,27 | 2,46 | 2,76 | 3,05 | 3,33 | 3,59 | 3,85 | 4,09 | 4,32 | 4,53 | 4,74 |
33,7* | 1,92 | 1,99 | 2,13 | 2,27 | 2,41 | 2,61 | 2,93 | 3,24 | 3,54 | 3,82 | 4,10 | 4,36 | 4,61 | 4,84 | 5,07 |
35* | 2,00 | 2,08 | 2,22 | 2,37 | 2,51 | 2,72 | 3,06 | 3,39 | 3,70 | 4,00 | 4,29 | 4,57 | 4,83 | 5,09 | 5,33 |
38 | 2,19 | 2,27 | 2,43 | 2,59 | 2,75 | 2,98 | 3,35 | 3,72 | 4,07 | 4,41 | 4,74 | 5,05 | 5,35 | 5,64 | 5,92 |
40* | 2,31 | 2,40 | 2,57 | 2,74 | 2,90 | 3,15 | 3,55 | 3,94 | 4,32 | 4,68 | 5,03 | 5,37 | 5,70 | 6,01 | 6,31 |
42 | 2,44 | 2,53 | 2,71 | 2,89 | 3,06 | 3,32 | 3,75 | 4,16 | 4,56 | 4,95 | 5,33 | 5,69 | 6,04 | 6,38 | 6,71 |
42,4* | 2,46 | 2,55 | 2,73 | 2,91 | 3,09 | 3,36 | 3,79 | 4,20 | 4,61 | 5,00 | 5,38 | 5,75 | 6,11 | 6,45 | 6,79 |
44,5* | 2,59 | 2,69 | 2,88 | 3,07 | 3,26 | 3,54 | 4,00 | 4,44 | 4,87 | 5,29 | 5,70 | 6,09 | 6,47 | 6,84 | 7,20 |
45 | 2,62 | 2,72 | 2,91 | 3,11 | 3,30 | 3,58 | 4,04 | 4,49 | 4,93 | 5,36 | 5,77 | 6,17 | 6,56 | 6,94 | 7,30 |
48,3* | 2,82 | 2,93 | 3,14 | 3,35 | 3,56 | 3,87 | 4,37 | 4,86 | 5,34 | 5,80 | 6,26 | 6,70 | 7,13 | 7,54 | 7,95 |
50 | 2,93 | 3,04 | 3,26 | 3,48 | 3,69 | 4,01 | 4,54 | 5,05 | 5,55 | 6,04 | 6,51 | 6,97 | 7,42 | 7,86 | 8,29 |
51* | — | — | — | 3,55 | 3,77 | 4,10 | 4,64 | 5,16 | 5,67 | 6,17 | 6,66 | 7,13 | 7,60 | 8,04 | 8,48 |
54 | — | — | — | 3,77 | 4,01 | 4,36 | 4,93 | 5,49 | 6,04 | 6,58 | 7,10 | 7,61 | 8,11 | 8,60 | 9,08 |
57 | — | — | — | 4,00 | 4,25 | 4,62 | 5,23 | 5,83 | 6,41 | 6,99 | 7,55 | 8,10 | 8,63 | 9,16 | 9,67 |
60* | — | — | — | 4,22 | 4,48 | 4,88 | 5,52 | 6,16 | 6,78 | 7,39 | 7,99 | 8,58 | 9,15 | 9,71 | 10,26 |
60,3* | — | — | — | 4,24 | 4,50 | 4,90 | 5,55 | 6,19 | 6,82 | 7,43 | 8,03 | 8,62 | 9,20 | 9,76 | 10,32 |
63,5 | — | — | — | 4,48 | 4,76 | 5,18 | 5,87 | 6,55 | 7,21 | 7,87 | 8,51 | 9,14 | 9,75 | 10,36 | 10,95 |
68 | — | — | — | 4,81 | 5,11 | 5,57 | 6,31 | 7,05 | 7,77 | 8,48 | 9,17 | 9,86 | 10,53 | 11,19 | 11,84 |
70 | — | — | — | 4,96 | 5,27 | 5,74 | 6,51 | 7,27 | 8,02 | 8,75 | 9,47 | 10,18 | 10,88 | 11,56 | 12,23 |
73 | — | — | — | 5,18 | 5,51 | 6,00 | 6,81 | 7,60 | 8,39 | 9,16 | 9,91 | 10,66 | 11,39 | 12,12 | 12,82 |
76 | — | — | — | 5,40 | 5,74 | 6,26 | 7,10 | 7,94 | 8,76 | 9,56 | 10,36 | 11,14 | 11,91 | 12,67 | 13,42 |
82,5* | — | — | — | — | — | 6,82 | 7,74 | 8,66 | 9,56 | 10,44 | 11,32 | 12,18 | 13,03 | 13,87 | 14,70 |
83 | — | — | — | — | — | 6,86 | 7,79 | 8,71 | 9,62 | 10,51 | 11,39 | 12,26 | 13,12 | 13,96 | 14,80 |
89 | — | — | — | — | — | 7,38 | 8,39 | 9,38 | 10,36 | 11,33 | 12,28 | 13,23 | 14,16 | 15,07 | 15,98 |
95 | — | — | — | — | — | 7,90 | 8,98 | 10,04 | 11,10 | 12,14 | 13,17 | 14,19 | 15,19 | 16,18 | 17,16 |
102 | — | — | — | — | — | 8,50 | 9,67 | 10,82 | 11,96 | 13,09 | 14,21 | 15,31 | 16,40 | 17,48 | 18,55 |
104* | — | — | — | — | — | — | 9,86 | 11,04 | 12,21 | 13,36 | 14,50 | 15,63 | 16,74 | 17,85 | 18,94 |
108 | — | — | — | — | — | — | 10,26 | 11,49 | 12,70 | 13,90 | 15,09 | 16,27 | 17,44 | 18,59 | 19,73 |
114 | — | — | — | — . | — | — | 10,85 | 12,15 | 13,44 | 14,72 | 15,98 | 17,23 | 18,47 | 19,70. | 20,91 |
121 | — | — | — | — | — . | — | 11,54 | 12,93 | 14,30 | 15,67 | 17,02 | 18,35 | 19,68 | 20,99. | 22,29 |
127 | — | — | — | — | — | — | 12,13 | 13,60 | 15,04 | 16,48 | 17,90 | 19,32 | 20,72 | 22,10 | 23,48 |
133 | — | — | — | — | — | — | 12,73 | 14,26 | 15,78 | 17,29 | 18,79 | 20,28 | 21,75 | 23,21 | 24,66 |
140 | — | — | — | — | — | — | — | 15,04 | 16,65 | 18,24 | 19,83 | 21,40 | 22,96 | 24,51 | 26,04 |
146 | — | — | — | — | — | — | — | 15,70 | 17,39 | 19,06 | 20,72 | 22,36 | 24,00 | 25,62 | 27,23 |
152 | — | — | — | — | — | — | — | 16,37 | 18,13 | 19,87 | 21,60 | 23,32 | 25,03 | 26,73 | 28,41 |
159 | — | — | — | — | — | — | — | 17,15 | 18,99 | 20,82 | 22,64 | 24,45 | 26,24 | 28,02 | 29,79 |
165* | — | — | — | — | — | — | — | — | 19,73 | 21,63 | 23,53 | 25,41 | 27,28 | 29,13 | 30,97 |
168 | — | — | — | — | — | — | — | — | 20,10 | 22,04 | 23,97 | 25,89 | 27,79 | 29,69 | 31,57 |
178* | — | — | — | — | — | — | — | — | 21,33 | 23,40 | 25,45 | 27,49 | 29,52 | 31,53 | 33,54 |
180 | — | — | — | — | — | — | — | — | 21,58 | 23,67 | 25,75 | 27,81 | 29,87 | 31,91 | 33,93 |
194 | — | — | — | — | — | — | — | — | 23,31 | 25,57 | 27,82 | 30,06 | 32,28 | 34,50 | 36,70 |
203 | — | — | — | — | — | — | — | — | — | — | 29,15 | 31,50 | 33,84 | 36,16 | 38,47 |
219 | — | — | — | — | — | — | — | — | — | — | 31.52 | 34.06 | 36,60 | 39,12 | 41,63 |
245 | — | — | — | — | — | — | — | — | — | — | — | 38,23 | 41,09 | 43,93 | 46,76 |
273 | — | — | — | — | — | — | — | — | — | — | — | 42,92 | 45,92 | 49,11 | 52,28 |
299 | — | — | — | — | — | — | — | — | — | — | — | — | — | 53,92 | 57,41 |
324* | — | — | — | — | — | — | — | — | — | — | — | — | -. | 58,54 | 62,34 |
325 | — | — | — | — | — | — | — | — | — | — | — | — | — | 58,73 | 62,54 |
351 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 67,67 |
356* | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 68,66 |
377 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
402 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
406* | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
426 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
450 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
457* | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
(465) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
480 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
508* | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
530 | . — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
(550) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Continuation of the table. 1
Outside diameter, mm | Weight of 1 m of pipes, kg, with wall thickness, mm | |||||||||||
(8,5) | 9 | (9,5) | 10 | 11 | 12 | (13) | 14 | (15) | 16 | 17 | 18 | |
20* | — | — | — | — | — | — | — | — | — | — | — | — |
21,3* | — | — | — | — | — | — | — | — | — | — | — | — |
22* | — | — | — | — | — | — | — | — | — | — | — | — |
25 | — | — | — | — | — | — | — | — | -. | — | — | — |
26,9* | — | — | — | — | — | — | — | — | — | — | — | — |
28 | — | — | — | — | — | — | — | — | — | — | — | — |
30* | — | — | — | — | — | — | — | — | — | — | — | — |
31,8* | — | — | — | — | — | — | — | — | — | — | — | — |
32 | — | — | — | — | — | — | — | — | — | — | — | — |
33,7* | — | — | — | — | — | — | — | — | — | — | — | — |
35 | — | — | — | — | — | — | — | — | — | — | — | — |
38 | — | — | — | — | — | — | — | — | — | — | — | — |
40* | — | — | — | — | — | — | — | — | — | — | — | — |
42 | 7,02 | 7,32 | 7,61 | 7,89 | — | — | — | — | — | — | ||
42,4* | 7,10 | 7,41 | 7,71 | 7,99 | — | — | — | — | — | — | — | — |
44,5* | 7,54 | 7,88 | 8,20 | 8,51 | — | — | — | — | — | — | — | — |
45 | 7,65 | 7,99 | 8,32 | 8,63 | — | — | — | — | — | — | — | — |
48,3* | 8,34 | 8,72 | 9,09 | 9,44 | — | — | — | — | — | — | — | — |
50 | 8,70 | 9,11 | 9,49 | 9,87 | — | — | — | — | — | — | — | — |
51* | 8,91 | 9,32 | 9,72 | 10,11 | — | — | — | — | — | — | — | — |
54 | 9,54 | 9,99 | 10,43 | 10,85 | 11,67 | — | — | — | — | — | — | — |
57 | 10,17 | 10,65 | 11,13 | 11,59 | 12,48 | 13,32 | 14,11 | — | — | — | — | — |
60 | 10,80 | 11,32 | 11,83 | 12,33 | 13,29 | 14,21 | 15,07 | 15,88 | — | — | — | — |
60,3* | 10,86 | 11,38 | 11,90 | 12,40 | 13,37 | 14,29 | 15,16 | 15,98 | — | — | — | — |
63,5 | 11,53 | 12,10 | 12,65 | 13,19 | 14,24 | 15,24 | 16,19 | 17,09 | — | — | — | — |
68 | 12,47 | 13,10 | 13,71 | 14,30 | 15,46 | 16,57 | 17,63 | 18,64 | 19,61 | 20,52 | — | ~ |
70 | 12,89 | 13,54 | 14,17 | 14,80 | 16,01 | 17,16 | 18,27 | 19,33 | 20,35 | 21,31 | — | — |
73 | 13,52 | 14,21 | 14,88 | 15,54 | 16,82 | 18,05 | 19,24 | 20,37 | 21,46 | 22,49 | 23,48 | 24,42 |
76 | 14,15 | 14,87 | 15,58 | 16,28 | 17,63 | 18,94 | 20,20 | 21,41 | 22,57 | 23,68 | 24,74 | 25,75 |
82,5* | 15,51 | 16,31 | 17,10 | 17,88 | 19,40 | 20,86 | 22,28 | 23,65 | 24,97 | 26,24 | 27,46 | 28,63 |
83 | 15,62 | 16,43 | 17,22 | 18,00 | 19,53 | 21,01 | 22,44 | 23,82 | 25,16 | 26,44 | 27,67 | 28,85 |
89 | 16,88 | 17,76 | 18,63 | 19,48 | 21,16 | 22,70 | 24,37 | 25,90 | 27,37 | 28,81 | 30,19 | 31,52 |
95 | 18,13 | 19,09 | 20,03 | 20,96 | 22,79 | 24,56 | 26,29 | 27,97 | 29,59 | 31,17 | 32,70 | 34,18 |
102 | 19,60 | 20,64 | 21,67 | 22,69 | 24,69 | 26,63 | 28,53 | 30,38 | 32,18 | 33,93 | 35,64 | 37,29 |
104* | 20,02 | 21,09 | 22,14 | 23,18 | 25,23 | 27,23 | 29,17 | 31,07 | 32,92 | 34,72 | 36,47 | 38,18 |
108 | 20,86 | 21,97 | 23,08 | 24,17 | 26,31 | 28,41 | 30,46 | 32,46 | 34,40 | 36,30 | 38,15 | 39,95 |
114 | 22,12 | 23,31 | 24,48 | 25,65 | 27,94 | 30,19 | 32,38 | 34,53 | 36,62 | 38,67 | 40,67 | 42,62 |
121 | 23,58 | 24,86 | 26,12 | 27,37 | 29,84 | 32,26 | 34,62 | 36,94 | 39,21 | 41,63 | 43,60 | 45,72 |
127 | 24,84 | 26,19 | 27,53 | 28,85 | 31,47 | 34,03 | 36,55 | 39,01 | 41,43 | 43,80 | 46,12 | 48,39 |
133 | 26,10 | 27,52 | 28,93 | 30,33 | 33,10 | 35,81 | 38,47 | 41,09 | 43,65 | 46,17 | 48,63 | 51,05 |
140 | 27,57 | 29,08 | 30,57 | 32,06 | 35,00 | 37,88 | 40,72 | 43,50 | 46,24 | 48,93 | 51,57 | 54,16 |
146 | 28,82 | 30,41 | 31,98 | 33,54 | 36,62 | 39,66 | 42,64 | 45,57 | 48,46 | 51,30 | 54,08 | 56,82 |
152 | 30,08 | 31,74 | 33,39 | 35,02 | 38,25 | 41,43 | 44,56 | 47,65 | 50,68 | 53,66 | 56,60 | 59,48 |
159 | 31,55 | 33,29 | 35,03 | 36,75 | 40,15 | 43,50 | 46,81 | 50,06 | 53,27 | 56,43 | 59,53 | 62,59 |
165* | 32,80 | 34,62 | 36,43 | 38,22 | 41,78 | 45,29 | 48,73 | 52,19 | 55,49 | 58,79 | 62,04 | 65,25 |
168 | 33,44 | 35,29 | 37,13 | 38,97 | 42,59 | 46,17 | 49,69 | 53,17 | 56,60 | 59,98 | 63,31 | 66,59 |
178* | 35,53 | 37,51 | 39,47 | 41,43 | 45,30 | 49,13 | 52,90 | 56,62 | 60,30 | 63,92 | 67,49 | 71,02 |
180 | 35,95 | 37,95 | 39,95 | 41,93 | 45,85 | 49,72 | 53,54 | 57,31 | 61,04 | 64,71 | 68,34 | 71,91 |
194 | 38,89 | 41,06 | 43,23 | 45,38 | 49,64 | 53,86 | 58,03 | 62,15 | 66,22 | 70,24 | 74,21 | 78,13 |
203 | 40,77 | 43,06 | 45,33 | 47,60 | 52,09 | 56,52 | 60,91 | 65,25 | 69,55 | 73,79 | 77,98 | 82,12 |
219 | 44,13 | 46,61 | 49,08 | 51,54 | 56,43 | 61,26 | 66,04 | 70,78 | 75,46 | 80,10 | 84,69 | 89,23 |
245 | 49,58 | 52,38 | 55,17 | 57,95 | 63,48 | 68,95 | 74,38 | 79,76 | 85,08 | 90,36 | 95,59 | 100,77 |
273 | 55,45 | 58,60 | 61,73 | 64,86 | 71,07 | 77,24 | 83,36 | 89,42 | 95,44 | 101,41 | 107,33 | 113,20 |
299 | 60,90 | 64,37 | 67,83 | 71,27 | 78,13 | 84,93 | 91,69 | 98,40 | 105,06 | 111,67 | 118,23 | 124,74 |
324* | 66,13 | 69,91 | 73,68 | 77,44 | 84,91 | 92,33 | 99,71 | 107,03 | 114,31 | 121,53 | 128,70 | 135,83 |
325 | 66,35 | 70,14 | 73,92 | 77,68 | 85,18 | 92,63 | 100,03 | 107,38 | 114,68 | 121,93 | 129,13 | 136,28 |
351 | 71,80 | 75,91 | 80,01 | 84,10 | 92,23 | 100,32 | 108,36 | 116,35 | 124,29 | 132,19 | 140,03 | 147,82 |
356* | — | 77,02 | 81,17 | 85,33 | 93,59 | 101,80 | 109,97 | 118,08 | 126,14 | 134,16 | 142,11 | 150,04 |
377 | — | 81,68 | 86,10 | 90,51 | 99,29 | 108,02 | 116,70 | 125,33 | 133,91 | 142,45 | 150,93 | 159,36 |
402 | — | 87,23 | 91,96 | 96,67 | 106,07 | 115,42 | 124,71 | 133,96 | 143,16 | 152,31 | 161,41 | 170,46 |
406* | — | 88,11 | 92,89 | 97,66 | 107,15 | 116,60 | 126,00 | 135,34 | 144,64 | 153,89 | 163,08 | 172,24 |
426 | — | 92,56 | 97,58 | 102,59 | 112,58 | 122,52 | 132,41 | 142,25 | 152,04 | 161,78 | 171,47 | 181,11 |
450 | — | 97,88 | 103,20 | 108,51 | 119,09 | 129,62 | 140,10 | 150,53 | 160,92 | 171,25 | 181,53 | 191,77 |
457* | — | 99,43 | 104,83 | 110,24 | 120,99 | 131,69 | 142,35 | 152,94 | 163,51 | 174,00 | 184,46 | 194,86 |
(465) | — | 101,21 | 106,72 | 112,72 | 123,16 | 134,06 | 144,91 | 155,71 | 166,46 | — | — | — |
480 | — | 104,54 | 110,23 | 115,91 | 127,23 | 138,50 | 149,72 | 160,89 | 172,01 | — | — | — |
500 | — | 108,98 | 114,92 | 120,84 | 132,65 | 144,42 | 156,13 | 167,80 | 179,41 | — | — | — |
508* | — | 110,75 | 116,78 | 122,81 | 134,82 | 146,77 | 158,69 | 170,55 | 182,36 | 194,12 | 205,84 | 217,50 |
530 | — | 115,64 | 121,95 | 128,24 | 140,79 | 153,30 | 165,75 | 178,16 | 190,51 | — | — | — |
(550) | — | 120,08 | 126,63 | 133,17 | 146,22 | 159,22 | 172,16 | 185,06 | 197,91 | — | — | — |
Continuation of the table. 1
Outer diameter, mm | Weight of 1 m of pipes, kg, with wall thickness, mm | |||||||||||
(19) | 20 | 22 | (24) | 25 | (26) | 28 | 30 | 32 | (34) | (35) | 36 | |
20* | — | — | — | — | — | — | — | — | — | — | — | — |
21,3* | — | — | — | — | — | — | — | — | — | — | — | — |
22* | — | — | — | — | — | — | — | — | — | — | — | — |
25 | — | — | — | — | — | — | — | — | — | — | — | — |
26,9* | — | — | — | — | — | — | — | — | — | — | — | — |
28 | — | — | — | — | — | — | — | — | — | — | — | — |
30* | — | — | — | — | — | — | — | — | — | — | — | — |
31,8* | — | — | — | — | — | — | — | — | — | — | — | — |
32 | — | — | — | — | — | — | — | — | — | — | — | — |
33,7* | — | — | — | — | — | — | — | — | — | — | — | — |
35* | — | — | — | — | — | — | — | — | — | — | — | — |
38 | — | — | — | — | — | — | — | — | — | — | — | — |
40* | — | — | — | — | — | — | — | — | — | — | — | — |
42 | — | — | — | — | — | — | — | — | — | — | — | — |
42,4* | — | — | — | — | — | — | — | — | — | — | — | — |
44,5* | — | — | — | — | — | — | — | — | -. | — | — | — |
45 | — | — | — | — | — | — | — | — | — | — | — | — |
48,3* | — | — | — | — | — | — | — | — | — | — | — | — |
50 | — | — | — | — | — | — | — | — | — | — | — | — |
51* | — | — | — | — | — | — | — | — | — | — | — | — |
54 | — | — | — | — | — | — | — | — | — | — | — | — |
57 | — | — | — | — | — | — | — | — | ~ | — | — | — |
60 | — | — | — | — | — | — | — | — | — | — | — | — |
60,3* | — | — | — | — | — | — | — | — | — | — | — | — |
63,5 | — | — | — | — | — | — | — | — | — | . — | — | — |
68 | — | — | — | — | — | — | — | — | — | — | — | — |
70 | — | — | — | — | — | — | — | — | — | — | — | — |
73 | 25,30 | — | — | — | — | — | — | — | — | — | — | — |
76 | 26,71 | — | — | — | — | — | — | — | — | — | — | — |
82,5* | 29,75 | — | — | — | — | — | — | — | — | — | — | — |
83 | 29,99 | — | — | — | — | — | — | — | — | — | — | — |
89 | 32,80 | 34,03 | 36,35 | 38,47 | — | — | — | — | — | — | — | — |
95 | 35,61 | 36,99 | 39,61 | 42,02 | — | — | — | — | — | — | — | — |
102 | 38,89 | 40,45 | 43,40 | 46,17 | — | — | — | — | — | — | — | — |
104* | 39,82 | 41,43 | 44,49 | 47,35 | — | — | — | — | — | — | — | — |
108 | 41,70 | 43,40 | 46,66 | 49,72 | 51,17 | 52,58 | 55,24 | — | — | — | — | .- |
114 | 44,51 | 46,36 | 49,92 | 53,27 | 54,87 | 56,43 | 59,39 | — | — | — | — | — |
121 | 47,79 | 49,82 | 53,71 | 57,41 | 59,19 | 60,91 | 64,22 | — | — | — | — | — |
127 | 50,61 | 52,78 | 56,97 | 60,96 | 62,89 | 64,76 | 68,36 | 71,77 | — | — | — | — |
133 | 53,42 | 55,74 | 60,22 | 64,51 | 66,58 | 68,61 | 72,51 | 76,20 | 79,71 | — | — | — |
