To obtain the exact values of the theoretical weight of steel pipes of round, rectangular, square cross-section, use the GOST pipe weight table.
To obtain the exact values of the theoretical weight of steel pipes of round, rectangular, square cross-section, use the GOST pipe weight table.
- GOST 8639-82 — Square steel pipes
- GOST 8645-82 — Rectangular steel pipes
- GOST 10704-91 — Electric-welded longitudinal pipes
Square pipe weight
Pipe size | Shelf dimensions, mm | Metal thickness S, mm | Weight m/p, kg | Number of meters in tons |
10×1 | 10 | 1 | 0.269 | 3717.47 |
15×1 | 15 | 1 | 0.426 | 2347.42 |
15×1.5 | 15 | 1.5 | 0.605 | 1652.89 |
20×1 | 20 | 1 | 0.583 | 1715.27 |
20×1.5 | 20 | 1.5 | 0.841 | 1189.06 |
20×2 | 20 | 2 | 1.075 | 930.23 |
25×1 | 25 | 1 | 0.74 | 1351.35 |
25×1.5 | 25 | 1.5 | 1.07 | 934.58 |
25×2 | 25 | 2 | 1.39 | 719.42 |
25×2.5 | 25 | 2.5 | 1.68 | 595.24 |
25×3 | 25 | 3 | 1.95 | 512.82 |
30×2 | 30 | 2 | 1.7 | 588.24 |
30×2.5 | 30 | 2.5 | 2.07 | 483.09 |
30×3 | 30 | 3 | 2.42 | 413.22 |
30×3.5 | 30 | 3.5 | 2.75 | 363.64 |
30×4 | 30 | 4 | 3.04 | 328.95 |
32×4 | 32 | 4 | 3.3 | 303.03 |
35×2 | 35 | 2 | 2.02 | 495.05 |
35×2.5 | 35 | 2.5 | 2.46 | 406.5 |
35×3 | 35 | 3 | 2.89 | 346.02 |
35×3.5 | 35 | 3.5 | 3.3 | 303.03 |
35×4 | 35 | 4 | 3.67 | 272.48 |
35×5 | 35 | 5 | 4.37 | 228.83 |
36×4 | 36 | 4 | 3.8 | 263.16 |
40×2 | 40 | 2 | 2.33 | 429.18 |
40×2.5 | 40 | 2.5 | 2.85 | 350.88 |
40×3 | 40 | 3 | 3.36 | 297.62 |
40×3.5 | 40 | 3.5 | 3.85 | 259.74 |
40×4 | 40 | 4 | 4.3 | 232.56 |
40×5 | 40 | 5 | 5.16 | 193.8 |
40×6 | 40 | 6 | 5.92 | 168.92 |
42×3 | 42 | 3 | 3.55 | 281.69 |
42×3.5 | 42 | 3.5 | 4.07 | 245.7 |
42×4 | 42 | 4 | 4.56 | 219.3 |
42×5 | 42 | 5 | 5.47 | 182.82 |
42×6 | 42 | 6 | 6.3 | 158.73 |
45×3 | 45 | 3 | 3.83 | 261.1 |
45×3.5 | 45 | 3.5 | 4.4 | 227.27 |
45×4 | 45 | 4 | 4.93 | 202.84 |
45×5 | 45 | 5 | 5.94 | 168.35 |
45×6 | 45 | 6 | 6.86 | 145.77 |
45×7 | 45 | 7 | 7.69 | 130.04 |
45×8 | 45 | 8 | 8.43 | 118.62 |
50×3 | 50 | 3 | 4.31 | 232.02 |
50×3.5 | 50 | 3.5 | 4.94 | 202.43 |
50×4 | 50 | 4 | 5.56 | 179.86 |
50×5 | 50 | 5 | 6.73 | 148.59 |
50×6 | 50 | 6 | 7.8 | 128.21 |
50×7 | 50 | 7 | 8.79 | 113.77 |
50×8 | 50 | 8 | 9.69 | 103.2 |
60×3.5 | 60 | 3.5 | 6.04 | 165.56 |
60×4 | 60 | 4 | 6.82 | 146.63 |
60×5 | 60 | 5 | 8.3 | 120.48 |
60×6 | 60 | 6 | 9.69 | 103.2 |
60×7 | 60 | 7 | 11 | 90.91 |
60×8 | 60 | 8 | 12.2 | 81.97 |
65×6 | 65 | 6 | 10.63 | 94.07 |
70×4 | 70 | 4 | 8.07 | 123.92 |
70×5 | 70 | 5 | 9.87 | 101.32 |
70×6 | 70 | 6 | 11.57 | 86.43 |
70×7 | 70 | 7 | 13.19 | 75.82 |
70×8 | 70 | 8 | 14.71 | 67.98 |
80×4 | 80 | 4 | 9.33 | 107.18 |
80×5 | 80 | 5 | 11.44 | 87.41 |
80×6 | 80 | 6 | 13.46 | 74.29 |
80×8 | 80 | 8 | 17.22 | 58.07 |
90×5 | 90 | 5 | 13 | 76.92 |
90×6 | 90 | 6 | 15.34 | 65.19 |
90×7 | 90 | 7 | 17.58 | 56.88 |
90×8 | 90 | 8 | 19.73 | 50.68 |
100×6 | 100 | 6 | 17.22 | 58.07 |
100×7 | 100 | 7 | 19.78 | 50.56 |
100×8 | 100 | 8 | 22.25 | 44.94 |
100×9 | 100 | 9 | 24.62 | 40.62 |
110×6 | 110 | 6 | 19.11 | 52.33 |
110×7 | 110 | 7 | 21.98 | 45.5 |
110×8 | 110 | 8 | 24.76 | 40.39 |
110×9 | 110 | 9 | 27.45 | 36.43 |
120×6 | 120 | 6 | 20.99 | 47.64 |
120×7 | 120 | 7 | 24.18 | 41.36 |
120×8 | 120 | 8 | 27.27 | 36.67 |
120×9 | 120 | 9 | 30.28 | 33.03 |
140×6 | 140 | 6 | 24.76 | 40.39 |
140×7 | 140 | 7 | 28.57 | 35 |
140×8 | 140 | 8 | 32.29 | 30.97 |
140×9 | 140 | 9 | 35.93 | 27.83 |
150×7 | 150 | 7 | 30.77 | 32.5 |
150×8 | 150 | 8 | 34.81 | 28.73 |
150×9 | 150 | 9 | 38.75 | 25.81 |
150×10 | 150 | 10 | 42.61 | 23.47 |
180×8 | 180 | 8 | 42.34 | 23.62 |
180×9 | 180 | 9 | 47.23 | 21.17 |
180×10 | 180 | 10 | 52.03 | 19.22 |
180×12 | 180 | 12 | 61.36 | 42810 |
180×14 | 180 | 14 | 70.33 | 14.22 |
Theoretical weight of square profile pipes (GOST 8639-82)
Profile pipe dimensions a, mm | Wall thickness of the profile pipe, S, mm | Weight of 1 linear meter of profile pipe, kg | Meters per ton |
10 | 1 | 0,269 | 3717,5 |
15 | 1 | 0,426 | 2347,4 |
1,5 | 0,605 | 1652,9 | |
20 | 1 | 0,583 | 1715,3 |
1,5 | 0,841 | 1189,1 | |
1,075 | 930,2 | ||
25 | 1 | 0,74 | 1351,4 |
1,5 | 1,07 | 934,6 | |
2 | 1,39 | 719,4 | |
2,5 | 1,68 | 595,2 | |
3 | 1,95 | 512,8 | |
30 | 1,7 | 588,2 | |
2,5 | 2,07 | 483,1 | |
2,42 | 413,2 | ||
3,5 | 2,75 | 363,6 | |
4 | 3,04 | 328,9 | |
32* | 4 | 3,3 | 303 |
35 | 2 | 2,02 | 495 |
2,5 | 2,46 | 406,5 | |
3 | 2,89 | 346 | |
3,5 | 3,3 | 303 | |
4 | 3,67 | 272,5 | |
5 | 4,37 | 228,8 | |
36* | 4 | 3,8 | 262,2 |
40 | 2,33 | 429,2 | |
2,5 | 2,85 | 350,9 | |
3,36 | 297,6 | ||
3,5 | 3,85 | 259,7 | |
4 | 4,3 | 232,6 | |
5 | 5,16 | 193,8 | |
6 | 5,92 | 168,9 | |
42 | 3 | 3,55 | 281,7 |
3,5 | 4,07 | 245,7 | |
4 | 4,56 | 219,3 | |
5 | 5,47 | 182,8 | |
6 | 6,3 | 158,7 | |
45 | 3 | 3,83 | 261,1 |
3,5 | 4,4 | 227,3 | |
4 | 4,93 | 202,8 | |
5 | 5,94 | 168,4 | |
6 | 6,86 | 145,8 | |
7 | 7,69 | 130 | |
8 | 8,43 | 118,6 | |
50 | 4,31 | 232 | |
3,5 | 4,94 | 202,4 | |
5,56 | 179,9 | ||
5 | 6,73 | 148,6 | |
6 | 7,8 | 128,2 | |
7 | 8,79 | 113,8 | |
8 | 9,69 | 103,2 | |
60 | 3,5 | 6,04 | 165,6 |
6,82 | 146,6 | ||
5 | 8,3 | 120,5 | |
6 | 9,69 | 103,2 | |
7 | 11 | 90,9 | |
8 | 12,2 | 82 | |
65* | 6 | 10,63 | 94,1 |
70 | 4 | 8,07 | 123,9 |
5 | 9,87 | 101,3 | |
6 | 11,57 | 86,4 | |
7 | 13,19 | 75,8 | |
8 | 14,71 | 68 | |
80 | 9,33 | 107,2 | |
5 | 11,44 | 87,4 | |
6 | 13,46 | 74,3 | |
7 | 15,38 | 65 | |
8 | 17,22 | 58,1 | |
90 | 5 | 13 | 76,9 |
6 | 15,34 | 65,2 | |
7 | 17,58 | 56,9 | |
8 | 19,73 | 50,7 | |
100 | 6 | 17,22 | 58,1 |
7 | 19,78 | 50,6 | |
8 | 22,25 | 44,9 | |
9 | 24,62 | 40,6 | |
110 | 6 | 19,11 | 52,3 |
7 | 21,98 | 45,5 | |
8 | 24,76 | 40,4 | |
9 | 27,45 | 36,4 | |
120 | 6 | 20,99 | 47,6 |
7 | 24,18 | 41,4 | |
27,27 | 36,7 | ||
9 | 30,28 | 33 | |
140 | 6 | 24,76 | 40,4 |
7 | 28,57 | 35 | |
8 | 32,29 | 31 | |
9 | 35,93 | 27,8 | |
150 | 7 | 30,77 | 32,5 |
8 | 34,81 | 28,7 | |
9 | 38,75 | 25,8 | |
10 | 42,61 | 23,5 | |
180 | 8 | 42,34 | 23,6 |
9 | 47,23 | 21,2 | |
10 | 52,03 | 19,2 | |
12 | 61,36 | 16,3 | |
14 | 70,33 | 14,2 |
Profile pipe weight
Pipe size | Shelf dimensions A, mm | Shelf dimensions B, mm | Metal thickness S, mm | Weight m/p, kg | Number of meters in tons |
15×10×1 | 15 | 10 | 1 | 0.348 | 2873.56 |
15×10×1.5 | 15 | 10 | 1.5 | 0.488 | 2049.18 |
15×10×2 | 15 | 10 | 2 | 0.605 | 1652.89 |
20×10×1 | 20 | 10 | 1 | 0.426 | 2347.42 |
20×10×1.5 | 20 | 10 | 1.5 | 0.605 | 1652.89 |
20×10×2 | 20 | 10 | 2 | 0.762 | 1312.34 |
20×15×1 | 20 | 15 | 1 | 0.505 | 1980.2 |
20×15×1.5 | 20 | 15 | 1.5 | 0.723 | 1383.13 |
20×15×2 | 20 | 15 | 2 | 0.919 | 1088.14 |
20×15×2.5 | 20 | 15 | 2.5 | 1.09 | 917.43 |
25×10×1 | 25 | 10 | 1 | 0.505 | 1980.2 |
25×10×1.5 | 25 | 10 | 1.5 | 0.723 | 1383.13 |
25×10×2 | 25 | 10 | 2 | 0.919 | 1088.14 |
25×10×2.5 | 25 | 10 | 2.5 | 1.09 | 917.43 |
25×15×1 | 25 | 15 | 1 | 0.583 | 1715.27 |
25×15×1.5 | 25 | 15 | 1.5 | 0.841 | 1189.06 |
25×15×2 | 25 | 15 | 2 | 1.08 | 925.93 |
25×15×2.5 | 25 | 15 | 2.5 | 1.29 | 775.19 |
28×25×1.5 | 28 | 25 | 1.5 | 1.15 | 869.57 |
28×25×2 | 28 | 25 | 2 | 1.49 | 671.14 |
28×25×2.5 | 28 | 25 | 2.5 | 1.8 | 555.56 |
30×10×1 | 30 | 10 | 1 | 0.583 | 1715.27 |
30×10×1.5 | 30 | 10 | 1.5 | 0.841 | 1189.06 |
30×10×2 | 30 | 10 | 2 | 1.08 | 925.93 |
30×10×2.5 | 30 | 10 | 2.5 | 1.29 | 775.19 |
30×10×3 | 30 | 10 | 3 | 1.48 | 675.68 |
30×15×1 | 30 | 15 | 1 | 0.661 | 1512.86 |
30×15×1.5 | 30 | 15 | 1.5 | 0.959 | 1042.75 |
30×15×2 | 30 | 15 | 2 | 1.23 | 813.01 |
30×15×2.5 | 30 | 15 | 2.5 | 1.48 | 675.68 |
30×15×3 | 30 | 15 | 3 | 1.71 | 584.8 |
30×20×1 | 30 | 20 | 1 | 0.74 | 1351.35 |
30×20×1.5 | 30 | 20 | 1.5 | 1.08 | 925.93 |
30×20×2 | 30 | 20 | 2 | 1.39 | 719.42 |
30×20×2.5 | 30 | 20 | 2.5 | 1.68 | 595.24 |
30×20×3 | 30 | 20 | 3 | 1.95 | 512.82 |
35×15×1.5 | 35 | 15 | 1.5 | 1.08 | 925.93 |
35×15×2 | 35 | 15 | 2 | 1.39 | 719.42 |
35×15×2.5 | 35 | 15 | 2.5 | 1.68 | 595.24 |
35×15×3 | 35 | 15 | 3 | 1.95 | 512.82 |
35×15×3.5 | 35 | 15 | 3.5 | 2.2 | 454.55 |
35×20×1.5 | 35 | 20 | 1.5 | 1.19 | 840.34 |
35×20×2 | 35 | 20 | 2 | 1.55 | 645.16 |
35×20×2.5 | 35 | 20 | 2.5 | 1.88 | 531.91 |
35×20×3 | 35 | 20 | 3 | 2.19 | 456.62 |
35×20×3.5 | 35 | 20 | 3.5 | 2.47 | 404.86 |
35×25×1.5 | 35 | 25 | 1.5 | 1.31 | 763.36 |
35×25×2 | 35 | 25 | 2 | 1.7 | 588.24 |
35×25×2.5 | 35 | 25 | 2.5 | 2.07 | 483.09 |
35×25×3 | 35 | 25 | 3 | 2.42 | 413.22 |
35×25×3.5 | 35 | 25 | 3.5 | 2.75 | 363.64 |
40×15×2 | 40 | 15 | 2 | 1.55 | 645.16 |
40×15×2.5 | 40 | 15 | 2.5 | 1.88 | 531.91 |
40×15×3 | 40 | 15 | 3 | 2.19 | 456.62 |
40×15×3.5 | 40 | 15 | 3.5 | 2.47 | 404.86 |
40×15×4 | 40 | 15 | 4 | 2.73 | 366.3 |
40×20×2 | 40 | 20 | 2 | 1.7 | 588.24 |
40×20×2.5 | 40 | 20 | 2.5 | 2.07 | 483.09 |
40×20×3 | 40 | 20 | 3 | 2.42 | 413.22 |
40×20×3.5 | 40 | 20 | 3.5 | 2.75 | 363.64 |
40×20×4 | 40 | 20 | 4 | 3.05 | 327.87 |
40×25×1.5 | 40 | 25 | 1.5 | 1.43 | 699.3 |
40×25×2 | 40 | 25 | 2 | 1.86 | 537.63 |
40×25×2.5 | 40 | 25 | 2.5 | 2.27 | 440.53 |
40×25×3 | 40 | 25 | 3 | 2.66 | 375.94 |
40×25×3.5 | 40 | 25 | 3.5 | 3.02 | 331.13 |
40×25×4 | 40 | 25 | 4 | 3.36 | 297.62 |
40×28×2 | 40 | 28 | 2 | 1.95 | 512.82 |
40×28×2.5 | 40 | 28 | 2.5 | 2.39 | 418.41 |
40×30×2 | 40 | 30 | 2 | 2.02 | 495.05 |
40×30×2.5 | 40 | 30 | 2.5 | 2.47 | 404.86 |
40×30×3 | 40 | 30 | 3 | 2.89 | 346.02 |
40×30×3.5 | 40 | 30 | 3.5 | 3.3 | 303.03 |
40×30×4 | 40 | 30 | 4 | 3.68 | 271.74 |
42×20×2 | 42 | 20 | 2 | 1.77 | 564.97 |
42×20×2.5 | 42 | 20 | 2.5 | 2.15 | 465.12 |
42×20×3 | 42 | 20 | 3 | 2.52 | 396.83 |
42×20×3.5 | 42 | 20 | 3.5 | 2.86 | 349.65 |
42×20×4 | 42 | 20 | 4 | 3.17 | 315.46 |
42×30×2 | 42 | 30 | 2 | 2.08 | 480.77 |
42×30×2.5 | 42 | 30 | 2.5 | 2.54 | 393.7 |
42×30×3 | 42 | 30 | 3 | 2.99 | 334.45 |
42×30×3.5 | 42 | 30 | 3.5 | 3.41 | 293.26 |
42×30×4 | 42 | 30 | 4 | 3.8 | 263.16 |
45×20×2 | 45 | 20 | 2 | 1.86 | 537.63 |
45×20×2.5 | 45 | 20 | 2.5 | 2.27 | 440.53 |
45×20×3 | 45 | 20 | 3 | 2.66 | 375.94 |
45×20×3.5 | 45 | 20 | 3.5 | 3.02 | 331.13 |
45×20×4 | 45 | 20 | 4 | 3.36 | 297.62 |
45×30×2 | 45 | 30 | 2 | 2.17 | 460.83 |
45×30×2.5 | 45 | 30 | 2.5 | 2.66 | 375.94 |
45×30×3 | 45 | 30 | 3 | 3.13 | 319.49 |
45×30×3.5 | 45 | 30 | 3.5 | 3.57 | 280.11 |
45×30×4 | 45 | 30 | 4 | 3.99 | 250.63 |
50×25×2 | 50 | 25 | 2 | 2.17 | 460.83 |
50×25×2.5 | 50 | 25 | 2.5 | 2.66 | 375.94 |
50×25×3 | 50 | 25 | 3 | 3.13 | 319.49 |
50×25×3.5 | 50 | 25 | 3.5 | 3.57 | 280.11 |
50×25×4 | 50 | 25 | 4 | 3.99 | 250.63 |
50×30×2 | 50 | 30 | 2 | 2.32 | 431.03 |
50×30×2.5 | 50 | 30 | 2.5 | 2.86 | 349.65 |
50×30×3 | 50 | 30 | 3 | 3.36 | 297.62 |
50×30×3.5 | 50 | 30 | 3.5 | 3.85 | 259.74 |
50×30×4 | 50 | 30 | 4 | 4.3 | 232.56 |
50×35×2 | 50 | 35 | 2 | 2.49 | 401.61 |
50×35×2.5 | 50 | 35 | 2.5 | 3.09 | 323.62 |
50×35×3 | 50 | 35 | 3 | 3.6 | 277.78 |
50×35×3.5 | 50 | 35 | 3.5 | 4.12 | 242.72 |
50×35×4 | 50 | 35 | 4 | 4.62 | 216.45 |
50×40×2 | 50 | 40 | 2 | 2.65 | 377.36 |
50×40×2.5 | 50 | 40 | 2.5 | 3.25 | 307.69 |
50×40×3 | 50 | 40 | 3 | 3.83 | 261.1 |
50×40×3.5 | 50 | 40 | 3.5 | 4.39 | 227.79 |
50×40×4 | 50 | 40 | 4 | 4.93 | 202.84 |
60×25×2.5 | 60 | 25 | 2.5 | 3.05 | 327.87 |
60×25×3 | 60 | 25 | 3 | 3.6 | 277.78 |
60×25×3.5 | 60 | 25 | 3.5 | 4.12 | 242.72 |
60×25×4 | 60 | 25 | 4 | 4.62 | 216.45 |
60×25×5 | 60 | 25 | 5 | 5.55 | 180.18 |
60×30×2.5 | 60 | 30 | 2.5 | 3.25 | 307.69 |
60×30×3 | 60 | 30 | 3 | 3.83 | 261.1 |
60×30×3.5 | 60 | 30 | 3.5 | 4.39 | 227.79 |
60×30×4 | 60 | 30 | 4 | 4.93 | 202.84 |
60×30×5 | 60 | 30 | 5 | 5.94 | 168.35 |
60×40×3 | 60 | 40 | 3 | 4.3 | 232.56 |
60×40×3.5 | 60 | 40 | 3.5 | 4.94 | 202.43 |
60×40×4 | 60 | 40 | 4 | 5.56 | 179.86 |
60×40×5 | 60 | 40 | 5 | 6.73 | 148.59 |
70×30×3 | 70 | 30 | 3 | 4.3 | 232.56 |
70×30×3.5 | 70 | 30 | 3.5 | 4.94 | 202.43 |
70×30×4 | 70 | 30 | 4 | 5.56 | 179.86 |
70×30×5 | 70 | 30 | 5 | 6.73 | 148.59 |
70×30×6 | 70 | 30 | 6 | 7.8 | 128.21 |
70×40×3 | 70 | 40 | 3 | 4.78 | 209.21 |
70×40×3.5 | 70 | 40 | 3.5 | 5.49 | 182.15 |
70×40×4 | 70 | 40 | 4 | 6.19 | 161.55 |
70×40×5 | 70 | 40 | 5 | 7.51 | 133.16 |
70×40×6 | 70 | 40 | 6 | 8.75 | 114.29 |
70×50×3 | 70 | 50 | 3 | 5.25 | 190.48 |
70×50×3.5 | 70 | 50 | 3.5 | 6.04 | 165.56 |
70×50×4 | 70 | 50 | 4 | 6.82 | 146.63 |
70×50×5 | 70 | 50 | 5 | 8.3 | 120.48 |
70×50×6 | 70 | 50 | 6 | 9.69 | 103.2 |
70×50×7 | 70 | 50 | 7 | 10.99 | 90.99 |
80×40×3 | 80 | 40 | 3 | 5.25 | 190.48 |
80×40×3.5 | 80 | 40 | 3.5 | 6.04 | 165.56 |
80×40×4 | 80 | 40 | 4 | 6.82 | 146.63 |
80×40×5 | 80 | 40 | 5 | 8.3 | 120.48 |
80×40×6 | 80 | 40 | 6 | 9.69 | 103.2 |
80×40×7 | 80 | 40 | 7 | 10.99 | 90.99 |
80×50×3 | 80 | 50 | 3 | 5.72 | 174.83 |
80×50×3.5 | 80 | 50 | 3.5 | 6.59 | 151.75 |
80×50×4 | 80 | 50 | 4 | 7.44 | 134.41 |
80×60×3.5 | 80 | 60 | 3.5 | 7.14 | 140.06 |
80×60×4 | 80 | 60 | 4 | 8.07 | 123.92 |
80×60×5 | 80 | 60 | 5 | 9.87 | 101.32 |
80×60×6 | 80 | 60 | 6 | 11.57 | 86.43 |
80×60×7 | 80 | 60 | 7 | 13.19 | 75.82 |
90×40×3.5 | 90 | 40 | 3.5 | 6.59 | 151.75 |
90×40×4 | 90 | 40 | 4 | 7.44 | 134.41 |
90×40×5 | 90 | 40 | 5 | 9.08 | 110.13 |
90×40×6 | 90 | 40 | 6 | 10.63 | 94.07 |
90×40×7 | 90 | 40 | 7 | 12.09 | 82.71 |
90×50×3 | 90 | 50 | 3 | 6.19 | 161.55 |
90×60×4 | 90 | 60 | 4 | 8.7 | 114.94 |
90×60×5 | 90 | 60 | 5 | 10.65 | 93.9 |
90×60×6 | 90 | 60 | 6 | 12.51 | 79.94 |
90×60×7 | 90 | 60 | 7 | 14.29 | 69.98 |
100×40×4 | 100 | 40 | 4 | 8.07 | 123.92 |
100×40×5 | 100 | 40 | 5 | 9.87 | 101.32 |
100×40×6 | 100 | 40 | 6 | 11.57 | 86.43 |
100×40×7 | 100 | 40 | 7 | 13.19 | 75.82 |
100×50×4 | 100 | 50 | 4 | 8.7 | 114.94 |
100×50×5 | 100 | 50 | 5 | 10.65 | 93.9 |
100×50×6 | 100 | 50 | 6 | 12.51 | 79.94 |
100×50×7 | 100 | 50 | 7 | 14.29 | 69.98 |
100×70×4 | 100 | 70 | 4 | 9.96 | 100.4 |
100×70×5 | 100 | 70 | 5 | 12.22 | 81.83 |
100×70×6 | 100 | 70 | 6 | 14.4 | 69.44 |
100×70×7 | 100 | 70 | 7 | 16.48 | 60.68 |
110×40×4 | 110 | 40 | 4 | 8.7 | 114.94 |
110×40×5 | 110 | 40 | 5 | 10.65 | 93.9 |
110×40×6 | 110 | 40 | 6 | 12.51 | 79.94 |
110×40×7 | 110 | 40 | 7 | 14.29 | 69.98 |
110×50×4 | 110 | 50 | 4 | 9.33 | 107.18 |
110×50×5 | 110 | 50 | 5 | 11.44 | 87.41 |
110×50×6 | 110 | 50 | 6 | 13.46 | 74.29 |
110×50×7 | 110 | 50 | 7 | 15.38 | 65.02 |
110×60×4 | 110 | 60 | 4 | 9.96 | 100.4 |
110×60×5 | 110 | 60 | 5 | 12.22 | 81.83 |
110×60×6 | 110 | 60 | 6 | 14.4 | 69.44 |
110×60×7 | 110 | 60 | 7 | 16.48 | 60.68 |
120×40×5 | 120 | 40 | 5 | 11.44 | 87.41 |
120×40×6 | 120 | 40 | 6 | 13.46 | 74.29 |
120×40×7 | 120 | 40 | 7 | 15.38 | 65.02 |
120×40×8 | 120 | 40 | 8 | 17.22 | 58.07 |
120×60×5 | 120 | 60 | 5 | 13 | 76.92 |
120×60×6 | 120 | 60 | 6 | 15.34 | 65.19 |
120×60×7 | 120 | 60 | 7 | 17.58 | 56.88 |
120×60×8 | 120 | 60 | 8 | 19.73 | 50.68 |
120×80×5 | 120 | 80 | 5 | 14.58 | 68.59 |
120×80×6 | 120 | 80 | 6 | 17.22 | 58.07 |
120×80×7 | 120 | 80 | 7 | 19.78 | 50.56 |
120×80×8 | 120 | 80 | 8 | 22.25 | 44.94 |
140×60×3 | 140 | 60 | 3 | 9.02 | 110.86 |
140×60×5 | 140 | 60 | 5 | 14.58 | 68.59 |
140×60×6 | 140 | 60 | 6 | 17.22 | 58.07 |
140×60×7 | 140 | 60 | 7 | 19.78 | 50.56 |
140×60×8 | 140 | 60 | 8 | 22.25 | 44.94 |
140×80×5 | 140 | 80 | 5 | 16.15 | 61.92 |
140×80×6 | 140 | 80 | 6 | 19.11 | 52.33 |
140×80×7 | 140 | 80 | 7 | 21.98 | 45.5 |
140×80×8 | 140 | 80 | 8 | 24.76 | 40.39 |
140×120×6 | 140 | 120 | 6 | 22.88 | 43.71 |
140×120×7 | 140 | 120 | 7 | 26.37 | 37.92 |
140×120×8 | 140 | 120 | 8 | 29.78 | 33.58 |
140×120×9 | 140 | 120 | 9 | 33.1 | 30.21 |
150×60×7 | 150 | 60 | 7 | 20.88 | 47.89 |
150×80×6 | 150 | 80 | 6 | 20.05 | 49.88 |
150×80×7 | 150 | 80 | 7 | 23.08 | 43.33 |
150×80×8 | 150 | 80 | 8 | 26.01 | 38.45 |
150×80×9 | 150 | 80 | 9 | 28.86 | 34.65 |
150×80×10 | 150 | 80 | 10 | 31.62 | 31.63 |
150×100×6 | 150 | 100 | 6 | 21.93 | 45.6 |
150×100×7 | 150 | 100 | 7 | 25.28 | 39.56 |
150×100×8 | 150 | 100 | 8 | 28.53 | 35.05 |
150×100×9 | 150 | 100 | 9 | 31.69 | 31.56 |
150×100×10 | 150 | 100 | 10 | 34.76 | 28.77 |
160×130×8 | 160 | 130 | 8 | 33.55 | 29.81 |
180×80×7 | 180 | 80 | 7 | 26.37 | 37.92 |
180×80×8 | 180 | 80 | 8 | 29.78 | 33.58 |
180×80×9 | 180 | 80 | 9 | 33.1 | 30.21 |
180×80×10 | 180 | 80 | 10 | 36.33 | 27.53 |
180×80×12 | 180 | 80 | 12 | 42.52 | 23.52 |
180×100×8 | 180 | 100 | 8 | 32.29 | 30.97 |
180×100×9 | 180 | 100 | 9 | 35.93 | 27.83 |
180×100×10 | 180 | 100 | 10 | 39.47 | 25.34 |
180×100×12 | 180 | 100 | 12 | 46.29 | 42907 |
180×145×20 | 180 | 145 | 20 | 84.1 | 32813 |
180×150×8 | 180 | 150 | 8 | 38.57 | 25.93 |
180×150×9 | 180 | 150 | 9 | 42.99 | 23.26 |
180×150×10 | 180 | 150 | 10 | 47.32 | 21.13 |
180×150×12 | 180 | 150 | 12 | 55.71 | 17.95 |
190×120×12 | 190 | 120 | 12 | 51.94 | 19.25 |
196×170×18 | 196 | 170 | 18 | 88.99 | 45597 |
200×120×8 | 200 | 120 | 8 | 37.32 | 42973 |
230×100×8 | 230 | 100 | 8 | 38.57 | 25.93 |
.. | Profile pipe 100x100
Profile pipe 100x100 mm is a metal product with a square cross-section, applicable in construction, installation work, and the manufacture of various metal structures.
The profile pipe can be seam (welded) or seamless, depending on the production method. A welded pipe is produced from strip metal, which is immediately formed into a square box and fixed with a seam. A seamless material is obtained when a round pipe is first made from a strip, which in turn is pressed hot or cold using rollers for a reliable joint. In this case, welding is used, the flash from the seam is then removed using a cutter. The round billet is chemically cooled and compressed on molding machines from 4 sides to the size of a profile pipe. The professional pipe is cut to size and treated with high temperature to relieve internal stress in the rolled product.
The range of profile pipes is regulated by standard 8639 for seamless and electric-welded steel pipes, deformed in a hot or cold state. The technical conditions of this metal product are specified in GOST 30245 for bent closed profiles. According to standard 30245, corrugated pipe is produced from round steel with a longitudinal weld and passing through a forming mill.
All required thicknesses of this profile pipe are available in warehouses: 3mm, 4mm, 5mm, 6mm, 7mm and 8mm. The length of the rods is usually 12 m.
According to GOST 30245:
- The profile pipe 100x100x3 has a cross-sectional area of 11.41 cm^2,
- profile pipe 100x100x 4 -14.95 cm^2,
- profile pipe 100x100x5 - 18.36 cm^2,
- x6 - 21.63 cm^2,
- x7 - 25.82 cm^2,
- x8 - 27.24 cm^2.
- Profile pipe 100x100x3 weight - 8.96 kg,
- how much does a profile pipe weigh 100x100x 4 - 11.73 kg,
- profile pipe 100 100 weight x5 - 14.41 kg,
- profile pipe 100x100x6 - 16.98 kg,
- x7 - 19.12 kg,
- profile pipe 100x100x8 - 21.39 kg.
- The profile pipe 100x100x6 has a cross-sectional area of 21.94 cm^2,
- x7 - 25.20 cm^2,
- x8 - 28.34 cm^2.
- Weight of 1 meter of profile pipe 100x100x6 - 17.22 kg,
- x7 - 19.78 kg,
- x8 - 22.25 kg.
- According to GOST 8639:
Profile pipe 100x100 has a number of advantages:
- profile pipes have a lower cost than solid square profiles due to their lower weight,
- This pipe is not subject to deformation and is reliable for the manufacture of any building structures. Thanks to four stiffening ribs, the square profile pipe is highly durable,
- able to withstand heavy loads,
- it is convenient to use on flat surfaces.
