Weight and range of steel main pipes according to GOST 20295-85
Welded steel pipes for main gas and oil pipelines - GOST 20295-85.
Pipe outer diameter, mm | Wall thickness, mm | Weight of 1 linear meter, kg | Linear meters in 1 ton |
159 | 3 | 11,54 | 86,66 |
3,5 | 13,42 | 74,52 | |
4 | 15,29 | 65,40 | |
4,5 | 17,15 | 58,31 | |
5 | 18,99 | 52,66 | |
5,5 | 20,82 | 48,03 | |
6 | 22,64 | 44,17 | |
168 | 3 | 12,21 | 81,90 |
3,5 | 14,2 | 70,42 | |
4 | 16,18 | 61,80 | |
4,5 | 18,15 | 55,10 | |
5 | 20,1 | 49,75 | |
5,5 | 22,04 | 45,37 | |
6 | 23,97 | 41,72 | |
219 | 3 | 15,98 | 62,58 |
3,5 | 18,6 | 53,76 | |
4 | 21,21 | 47,15 | |
4,5 | 23,81 | 42,00 | |
5 | 26,39 | 37,89 | |
5,5 | 28,96 | 34,53 | |
6 | 31,52 | 31,73 | |
6,5 | 34,06 | 29,36 | |
7 | 36,6 | 27,32 | |
7,5 | 39,12 | 25,56 | |
8 | 41,63 | 24,02 | |
245 | 4 | 23,77 | 42,07 |
4,5 | 26,69 | 37,47 | |
5 | 29,59 | 33,80 | |
5,5 | 32,49 | 30,78 | |
7 | 41,09 | 24,34 | |
7,5 | 43,93 | 22,76 | |
8 | 46,76 | 21,39 | |
273 | 4 | 26,54 | 37,68 |
4,5 | 29,8 | 33,56 | |
5 | 33,05 | 30,26 | |
5,5 | 36,28 | 27,56 | |
6 | 39,51 | 25,31 | |
6,5 | 42,72 | 23,41 | |
7 | 45,92 | 21,78 | |
7,5 | 49,11 | 20,36 | |
8 | 52,28 | 19,13 | |
325 | 4 | 31,7 | 31,55 |
4,5 | 35,6 | 28,09 | |
5 | 39,5 | 25,32 | |
5,5 | 43,34 | 23,07 | |
6 | 47,2 | 21,19 | |
6,5 | 51,05 | 19,59 | |
7 | 54,9 | 18,21 | |
7,5 | 58,73 | 17,03 | |
8 | 62,54 | 15,99 | |
8,5 | 66,35 | 15,07 | |
9 | 70,14 | 14,26 | |
377 | 4,5 | 41,3 | 24,21 |
5 | 45,9 | 21,79 | |
5,5 | 50,39 | 19,85 | |
6 | 54,9 | 18,21 | |
6,5 | 59,39 | 16,84 | |
7 | 63,87 | 15,66 | |
8,5 | 77,25 | 12,94 | |
9 | 81,68 | 12,24 | |
426 | 5 | 51,9 | 19,27 |
5,5 | 57,04 | 17,53 | |
6 | 62,15 | 16,09 | |
6,5 | 67,25 | 14,87 | |
7 | 72,33 | 13,83 | |
7,5 | 77,41 | 12,92 | |
8 | 82,47 | 12,13 | |
8,5 | 87,52 | 11,43 | |
9 | 92,56 | 10,80 | |
10 | 102,6 | 9,75 | |
530 | 5 | 64,7 | 15,46 |
5,5 | 71,14 | 14,06 | |
6 | 77,54 | 12,90 | |
6,5 | 83,92 | 11,92 | |
7 | 90,29 | 11,08 | |
7,5 | 90,64 | 11,03 | |
8 | 103 | 9,71 | |
8,5 | 109,3 | 9,15 | |
9 | 115,8 | 8,64 | |
10 | 128,2 | 7,80 | |
11 | 140,8 | 7,10 | |
12 | 153,3 | 6,52 | |
630 | 5 | 77,1 | 12,97 |
5,5 | 84,71 | 11,80 | |
6 | 92,33 | 10,83 | |
6,5 | 99,95 | 10,01 | |
7 | 107,6 | 9,29 | |
7,5 | 115,1 | 8,69 | |
8 | 122,7 | 8,15 | |
8,5 | 130,3 | 7,67 | |
9 | 137,8 | 7,26 | |
10 | 152,9 | 6,54 | |
11 | 167,9 | 5,96 | |
12 | 182,9 | 5,47 | |
720 | 5 | 88,2 | 11,34 |
5,5 | 96,91 | 10,32 | |
6 | 105,7 | 9,46 | |
6,5 | 114,4 | 8,74 | |
7 | 123,1 | 8,12 | |
7,5 | 131,8 | 7,59 | |
8 | 140,5 | 7,12 | |
8,5 | 149,2 | 6,70 | |
9 | 157,8 | 6,34 | |
10 | 175,1 | 5,71 | |
11 | 192,3 | 5,20 | |
12 | 209,5 | 4,77 | |
820 | 5 | 101 | 9,90 |
5,5 | 110,5 | 9,05 | |
6 | 120,5 | 8,30 | |
6,5 | 130,4 | 7,67 | |
7 | 140,4 | 7,12 | |
7,5 | 150,3 | 6,65 | |
8 | 160,2 | 6,24 | |
8,5 | 170,1 | 5,88 | |
9 | 180 | 5,56 | |
10 | 199,8 | 5,01 | |
11 | 219,5 | 4,56 | |
12 | 239,1 | 4,18 |
Rolled metal calculator © metcalc.ru
Calculation of the mass of a linear meter of a square profile pipe depending on the length of the side of the profile section and the thickness of its wall.
(DIN 2395, TU 14-105-566-93)
Weight, kg. | Wall thickness, mm. | |||||||||||||||||
0,7 | 0,8 | 1,0 | 1,2 | 1,5 | 1,6 | 1,8 | 2,0 | 2,2 | 2,35 | 2,5 | 2,8 | 3,0 | 3,2 | 3,5 | 4,0 | 4,5 | ||
Size, mm. | 10x10 | 0,198 | 0,222 | 0,269 | 0,312 | 0,370 | ||||||||||||
15x15 | 0,308 | 0,348 | 0,426 | 0,501 | 0,605 | 0,639 | 0,702 | 0,762 | 0,819 | |||||||||
20x20 | 0,418 | 0,474 | 0,583 | 0,689 | 0,841 | 0,890 | 0,985 | 1,075 | 1,160 | |||||||||
25x25 | 0,599 | 0,740 | 0,880 | 1,070 | 1,140 | 1,270 | 1,390 | 1,510 | 1,600 | 1,680 | ||||||||
30x30 | 0,897 | 1,070 | 1,310 | 1,390 | 1,550 | 1,700 | 1,860 | 1,970 | 2,070 | |||||||||
40x40 | 1,210 | 1,440 | 1,780 | 1,890 | 2,120 | 2,330 | 2,540 | 2,700 | 2,850 | 3,160 | 3,360 | |||||||
50x50 | 1,820 | 2,250 | 2,400 | 2,680 | 2,960 | 3,240 | 3,440 | 3,640 | 4,040 | 4,310 | 4,560 | 4,950 | 5,560 | |||||
60x60 | 2,720 | 2,900 | 3,250 | 3,590 | 3,930 | 4,180 | 4,430 | 4,920 | 5,250 | 5,570 | 6,040 | 6,820 | ||||||
80x80 | 3,900 | 4,380 | 4,840 | 5,310 | 5,660 | 6,00 | 6,680 | 7,130 | 7,580 | 8,240 | 9,330 | |||||||
100x100 | 6,100 | 6,690 | 7,130 | 7,570 | 8,440 | 9,130 | 9,590 | 10,44 | 12,05 |
Calculation of the mass of a linear meter of a rectangular profile pipe depending on the lengths of the sides of the profile section and the thickness of its wall.
(DIN 14-105-566-93)
Weight, kg. | Wall thickness, mm. | |||||||||||||||||
0,7 | 0,8 | 1,0 | 1,2 | 1,5 | 1,6 | 1,8 | 2,0 | 2,2 | 2,35 | 2,5 | 2,8 | 3,0 | 3,2 | 3,5 | 4,0 | 4,5 | ||
Size, mm. | 20x10 | 0,308 | 0,348 | 0,426 | 0,501 | 0,605 | ||||||||||||
20x15 | 0,363 | 0,411 | 0,505 | 0,595 | 0,723 | |||||||||||||
28x25 | 0,560 | 0,637 | 0,787 | 0,934 | 1,150 | 1,220 | 1,350 | 1,490 | 1,620 | 1,710 | 1,800 | |||||||
30x15 | 0,473 | 0,536 | 0,661 | 0,783 | 0,959 | 1,020 | 1,130 | 1,230 | 1,340 | 1,410 | 1,490 | |||||||
30x20 | 0,527 | 0,599 | 0,740 | 0,877 | 1,080 | 1,140 | 1,270 | 1,390 | 1,510 | 1,600 | 1,680 | |||||||
35x15 | 0,527 | 0,599 | 0,740 | 0,877 | 1,080 | 1,140 | 1,270 | 1,390 | 1,510 | 1,600 | 1,680 | |||||||
40x20 | 0,637 | 0,725 | 0,897 | 1,070 | 1,310 | 1,390 | 1,550 | 1,700 | 1,860 | 1,970 | 2,070 | |||||||
40x25 | 0,976 | 1,160 | 1,430 | 1,520 | 1,690 | 1,860 | 2,030 | 2,150 | 2,270 | |||||||||
40x28 | 1,500 | 1,590 | 1,780 | 1,950 | 2,130 | 2,260 | 2,390 | |||||||||||
50x25 | 1,130 | 1,350 | 1,670 | 1,770 | 1,970 | 2,70 | 2,370 | 2,520 | 2,660 | 2,940 | 3,130 | |||||||
60x30 | 2,020 | 2,150 | 2,400 | 2,650 | 2,890 | 3,070 | 3,250 | 3,610 | 3,830 | |||||||||
60x40 | 2,250 | 2,400 | 2,680 | 2,960 | 3,230 | 3,440 | 3,640 | 4,040 | 4,300 | 4,560 | 4,940 | 5,560 | ||||||
80x40 | 3,590 | 3,930 | 4,180 | 4,430 | 4,920 | 5,250 | 5,570 | 6,040 | 6,820 | |||||||||
80x60 | 4,220 | 4,620 | 4,920 | 5,220 | 5,800 | 6,190 | 6,570 | 7,140 | 8,070 | |||||||||
100x50 | 4,530 | 4,960 | 5,290 | 5,610 | 6,240 | 6,660 | 7,080 | 7,690 | 8,700 | 9,690 | ||||||||
100x60 | 4,840 | 5,310 | 5,660 | 6,000 | 6,680 | 7,250 | 7,580 | 8,240 | 9,550 | 10,39 | ||||||||
120x60 | 5,470 | 6,000 | 6,390 | 6,780 | 7,560 | 8,070 | 8,580 | 9,340 | 10,59 | 11,81 | ||||||||
120x80 | 6,100 | 6,690 | 7,130 | 7,570 | 8,440 | 9,140 | 9,590 | 12,06 | 13,22 |
Calculation of the mass of a linear meter of a round pipe depending on the diameter and wall thickness.
Weight, kg. | Wall thickness, mm. | ||||||||||||
0,5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
Outer diameter, mm. | 5 | 0,055 | 0,099 | ||||||||||
6 | 0,068 | 0,123 | 0,197 | ||||||||||
8 | 0,092 | 0,173 | 0,296 | ||||||||||
10 | 0,117 | 0,222 | 0,395 | 0,518 | |||||||||
12 | 0,142 | 0,271 | 0,493 | 0,666 | 0,789 | ||||||||
16 | 0,191 | 0,370 | 0,691 | 0,962 | 1,180 | ||||||||
20 | 0,240 | 0,459 | 0,888 | 1,26 | 1,58 | 1,85 | 2,07 | ||||||
24 | 0,290 | 0,567 | 1,09 | 1,55 | 1,97 | 2,34 | 2,66 | 2,93 | |||||
30 | 0,715 | 1,38 | 2,00 | 2,56 | 3,08 | 3,55 | 3,97 | 4,34 | |||||
35 | 0,838 | 1,63 | 2,37 | 3,06 | 3,70 | 4,29 | 4,83 | 5,33 | |||||
40 | 0,962 | 1,87 | 2,74 | 3,55 | 4,32 | 5,03 | 5,70 | 6,31 | 6,88 | ||||
44 | 1,06 | 2,07 | 3,03 | 3,95 | 4,81 | 5,62 | 6,39 | 7,10 | 7,77 | ||||
48 | 1,16 | 2,27 | 3,33 | 4,34 | 5,30 | 6,21 | 7,08 | 7,89 | 8,66 | 9,37 | |||
51 | 1,23 | 2,42 | 3,55 | 4,64 | 5,67 | 6,66 | 7,60 | 8,48 | 9,32 | 10,11 | 11,54 | ||
57 | 1,38 | 2,71 | 4,00 | 5,23 | 6,41 | 7,55 | 8,63 | 9,67 | 10,65 | 11,59 | 13,32 | ||
60 | 1,46 | 2,86 | 4,22 | 5,52 | 6,78 | 7,99 | 9,15 | 10,26 | 11,32 | 12,33 | 14,21 | ||
63,5 | 3,03 | 4,48 | 5,87 | 7,21 | 8,51 | 9,75 | 10,95 | 12,10 | 13,19 | 15,24 | |||
68 | 3,26 | 4,81 | 6,31 | 7,77 | 9,17 | 10,53 | 11,84 | 13,10 | 14,30 | 16,57 | |||
70 | 3,35 | 4,96 | 6,51 | 8,01 | 9,47 | 10,68 | 12,23 | 13,54 | 14,80 | 17,16 | |||
73 | 3,50 | 5,18 | 6,81 | 8,38 | 9,91 | 11,39 | 12,82 | 14,21 | 15,54 | 18,05 | |||
76 | 3,65 | 5,40 | 7,10 | 8,75 | 10,36 | 11,91 | 13,42 | 14,87 | 16,28 | 18,94 | |||
83 | 4,00 | 5,92 | 7,79 | 9,62 | 11,39 | 13,12 | 14,80 | 16,42 | 18,00 | 21,01 | |||
89 | 4,29 | 6,36 | 8,38 | 10,36 | 12,28 | 14,16 | 15,98 | 17,76 | 19,48 | 22,79 | |||
95 | 4,95 | 6,81 | 8,98 | 11,10 | 13,17 | 15,19 | 17,16 | 19,09 | 20,96 | 24,56 | |||
102 | 4,93 | 7,32 | 9,67 | 11,96 | 14,21 | 16,40 | 18,55 | 20,64 | 22,69 | 26,63 | |||
108 | 7,77 | 10,26 | 12,70 | 15,09 | 17,44 | 19,73 | 21,97 | 24,17 | 28,41 | ||||
114 | 10,35 | 13,44 | 15,98 | 18,47 | 20,91 | 23,31 | 25,65 | 30,19 | |||||
121 | 11,54 | 14,13 | 17,02 | 19,68 | 22,29 | 24,86 | 27,37 | 32,26 | |||||
127 | 12,13 | 15,04 | 17,90 | 20,72 | 23,48 | 26,19 | 28,85 | 34,03 | |||||
133 | 12,73 | 15,78 | 18,79 | 21,75 | 24,66 | 27,52 | 30,33 | 35,81 | |||||
140 | 16,65 | 19,83 | 22,96 | 26,04 | 29,08 | 32,06 | 37,88 | ||||||
146 | 17,93 | 20,72 | 24,00 | 27,23 | 30,41 | 33,54 | 39,66 | ||||||
152 | 18,13 | 21,60 | 25,03 | 28,41 | 31,74 | 35,02 | 41,43 | ||||||
159 | 18,99 | 22,64 | 26,24 | 29,79 | 33,29 | 36,75 | 43,50 | ||||||
168 | 20,10 | 23,97 | 27,79 | 31,57 | 35,29 | 38,97 | 46,17 | ||||||
180 | 29,87 | 33,93 | 37,95 | 41,92 | 49,72 | ||||||||
194 | 23,31 | 32,28 | 36,70 | 41,06 | 45,38 | 53,86 | |||||||
219 | 36,60 | 41,63 | 46,61 | 51,54 | 61,26 | ||||||||
245 | 41,09 | 46,76 | 52,38 | 57,95 | 68,95 | ||||||||
273 | 45,92 | 52,28 | 58,60 | 64,86 | 77,24 | ||||||||
299 | 64,37 | 71,27 | 84,93 | ||||||||||
325 | 70,14 | 77,68 | 92,63 | ||||||||||
351 | 75,91 | 84,10 | 100,32 | ||||||||||
377 | 90,51 | 108,02 | |||||||||||
426 | 72,3 | 82,46 | 92,56 | 102,6 | 122,52 | ||||||||
478 | 81,3 | 92,72 | 104,1 | 115,4 | 137,9 | ||||||||
529 | 102,78 | 115,4 | 128,0 | 153,0 | |||||||||
630 | 122,7 | 137,8 | 152,9 | 182,9 | |||||||||
720 | 157,8 | 175,1 | 209,5 | ||||||||||
820 | 180,0 | 199,8 | 239,1 | ||||||||||
920 | 202,2 | 224,4 | 268,7 | ||||||||||
1020 | 224,4 | 249,1 | 298,3 | ||||||||||
1120 | 273,7 | 327,9 | |||||||||||
1220 | 298,4 | 357,5 | |||||||||||
1320 | 323,0 | 387,0 | |||||||||||
1420 | 416,7 |
If you need to weld a small frame for a change house in the country or a canopy over a platform in the yard, we recommend calculating the weight of the structure. Because you can make it too heavy. Excess weight can subsequently damage a weak foundation under loads associated with weather conditions. As a result of this, it makes sense to take seriously the determination of the weight of the structure resting on the foundation. In addition, the total mass of the structure greatly affects the welds between the profile pipes.
Weight and range of large-diameter metal pipes according to GOST 10704-91
Electric-welded straight-seam steel pipes - GOST 10704-91.
Pipe outer diameter, mm | Wall thickness, mm | Weight of 1 linear meter, kg | Linear meters in 1 ton |
530 | 6 | 77,54 | 12,9 |
7 | 90,29 | 11,08 | |
8 | 102,99 | 9,71 | |
9 | 115,64 | 8,65 | |
10 | 128,24 | 7,8 | |
11 | 140,79 | 7,1 | |
12 | 153,3 | 6,52 | |
13 | 165,75 | 6,03 | |
14 | 178,15 | 5,61 | |
16 | 202,82 | 4,93 | |
17 | 215,07 | 4,65 | |
17,5 | 221,18 | 4,52 | |
18 | 227,28 | 4,4 | |
19 | 239,44 | 4,18 | |
20 | 251,55 | 3,98 | |
21 | 263,61 | 3,79 | |
22 | 275,62 | 3,63 | |
23 | 287,58 | 3,48 | |
24 | 299,49 | 3,34 | |
630 | 5 | 64,74 | 15,45 |
5,5 | 71,14 | 14,06 | |
7 | 107,55 | 9,3 | |
8 | 122,72 | 8,15 | |
9 | 137,83 | 7,26 | |
10 | 152,9 | 6,54 | |
11 | 167,92 | 5,96 | |
12 | 182,89 | 5,47 | |
13 | 197,81 | 5,06 | |
14 | 212,68 | 4,7 | |
16 | 242,27 | 4,13 | |
17 | 257 | 3,89 | |
17,5 | 264,34 | 3,78 | |
18 | 271,67 | 3,68 | |
19 | 286,3 | 3,49 | |
20 | 300,87 | 3,32 | |
720 | 7 | 123,09 | 8,12 |
8 | 140,47 | 7,12 | |
9 | 157,81 | 6,34 | |
10 | 175,1 | 5,71 | |
11 | 192,33 | 5,2 | |
12 | 209,52 | 4,77 | |
13 | 226,66 | 4,41 | |
14 | 243,75 | 4,1 | |
16 | 277,79 | 3,6 | |
17 | 294,73 | 3,39 | |
17,5 | 303,18 | 3,3 | |
18 | 311,62 | 3,21 | |
19 | 328,47 | 3,04 | |
20 | 345,26 | 2,9 | |
21 | 362,01 | 2,76 | |
22 | 378,7 | 2,64 | |
23 | 395,35 | 2,53 | |
24 | 411,95 | 2,43 | |
25 | 411,95 | 2,43 | |
26 | 428,49 | 2,33 | |
27 | 444,99 | 2,25 | |
28 | 461,44 | 2,17 | |
29 | 477,84 | 2,09 | |
30 | 510,49 | 1,96 | |
820 | 7 | 140,35 | 7,13 |
8 | 160,2 | 6,24 | |
9 | 180 | 5,56 | |
10 | 199,76 | 5,01 | |
11 | 219,46 | 4,56 | |
12 | 239,12 | 4,18 | |
13 | 258,72 | 3,87 | |
14 | 278,28 | 3,59 | |
16 | 317,25 | 3,15 | |
17 | 336,65 | 2,97 | |
17,5 | 346,34 | 2,89 | |
18 | 356,01 | 2,81 | |
19 | 375,32 | 2,66 | |
20 | 394,58 | 2,53 | |
21 | 413,79 | 2,42 | |
22 | 432,96 | 2,31 | |
23 | 452,07 | 2,21 | |
24 | 471,13 | 2,12 | |
25 | 490,15 | 2,04 | |
26 | 509,11 | 1,96 | |
27 | 528,03 | 1,89 | |
28 | 546,89 | 1,83 | |
29 | 565,71 | 1,77 | |
30 | 584,48 | 1,71 | |
920 | 7 | 157,61 | 6,34 |
8 | 179,93 | 5,56 | |
9 | 202,2 | 4,95 | |
10 | 224,42 | 4,46 | |
11 | 246,59 | 4,06 | |
12 | 268,71 | 3,72 | |
13 | 290,78 | 3,44 | |
14 | 312,81 | 3,2 | |
16 | 356,7 | 2,8 | |
17 | 378,58 | 2,64 | |
17,5 | 389,5 | 2,57 | |
18 | 400,4 | 2,5 | |
19 | 422,18 | 2,37 | |
20 | 443,91 | 2,25 | |
1020 | 8 | 199,66 | 5,01 |
9 | 224,39 | 4,46 | |
10 | 249,08 | 4,01 | |
11 | 273,72 | 3,65 | |
12 | 298,31 | 3,35 | |
13 | 322,84 | 3,1 | |
14 | 347,33 | 2,88 | |
16 | 396,16 | 2,52 | |
17 | 420,5 | 2,38 | |
17,5 | 432,65 | 2,31 | |
18 | 444,79 | 2,25 | |
19 | 469,04 | 2,13 | |
20 | 493,23 | 2,03 | |
21 | 517,37 | 1,93 | |
22 | 541,47 | 1,85 | |
23 | 565,51 | 1,77 | |
24 | 589,51 | 1,7 | |
25 | 613,45 | 1,63 | |
26 | 637,35 | 1,57 | |
27 | 661,2 | 1,51 | |
28 | 685 | 1,46 | |
29 | 708,75 | 1,41 | |
30 | 732,45 | 1,37 | |
31 | 756,1 | 1,32 | |
32 | 779,7 | 1,28 | |
1120 | 8 | 219,39 | 4,56 |
9 | 246,59 | 4,06 | |
10 | 273,74 | 3,65 | |
11 | 300,85 | 3,32 | |
12 | 327,9 | 3,05 | |
13 | 354,9 | 2,82 | |
14 | 381,86 | 2,62 | |
16 | 435,62 | 2,3 | |
17 | 462,43 | 2,16 | |
17,5 | 475,81 | 2,1 | |
18 | 481,19 | 2,08 | |
19 | 515,89 | 1,94 | |
20 | 542,55 | 1,84 | |
1220 | 9 | 268,79 | 3,72 |
10 | 298,4 | 3,35 | |
11 | 327,97 | 3,05 | |
12 | 357,49 | 2,8 | |
13 | 386,96 | 2,58 | |
14 | 416,38 | 2,4 | |
16 | 475,08 | 2,1 | |
17 | 504,35 | 1,98 | |
17,5 | 518,97 | 1,93 | |
18 | 533,58 | 1,87 | |
19 | 562,75 | 1,78 | |
20 | 591,88 | 1,69 | |
1420 | 10 | 347,73 | 2,88 |
11 | 382,23 | 2,62 | |
12 | 416,68 | 2,4 | |
13 | 451,08 | 2,22 | |
14 | 485,44 | 2,06 | |
16 | 554 | 1,81 | |
17 | 588,2 | 1,7 | |
17,5 | 605,29 | 1,65 | |
18 | 622,36 | 1,61 | |
19 | 656,46 | 1,52 | |
20 | 690,52 | 1,45 |
How much do large-diameter electric-welded steel pipes and main pipes weigh? You will find answers to these questions in the above tables for calculating the weight of large-diameter pipes depending on their diameter and wall thickness. Weight of main pipe and large diameter pipe: theoretical weight of 1 linear meter, number of meters in 1 ton.
At the metal warehouse in Minsk you can buy wholesale and retail from a warehouse or order metal main pipes or large-diameter pipes 159, 168, 219, 245, 273, 325, 377, 426, 530, 630, 720, 820, 920, 1020, 1120, 1220, 1420 mm.
See also: Rolled metal by size and type.
Pipe 80x60x3
Home->Directory->Assortment of rolled metal products->Profile pipe->Rectangular pipe
Pipe 80x60x4 Pipe 80x40x4
Price of rectangular pipe 80x60x3
Profile pipe 80x60x3: weight, length, marking, packaging, warranty, technical and mechanical tolerances, acceptance
1. Theoretical weight according to GOST 30245-2003 of one 1 m/p – 6.13 kg
2. Deviations in the wall of a profile pipe can be identical to the deviation in the width of the workpiece according to GOST 19903. Deviations in thickness do not apply to profile bending areas (corners)
3. Deviations in the height and width of the profile pipe according to GOST 30245-2003 should be as a percentage: for a pipe height of approximately up to 100 mm +/-1.0, not less than +/-0.5 mm; over 100 mm +/- 0.8
4. In the cross section of the profile, deviations from an angle of 90 degrees should not exceed +/- 1,30
5. The profile is manufactured in lengths from 6.0 to 12.0 m
;
by agreement with the buyer, profile pipe 80x60x3 can be manufactured in lengths from 4.0 to 13.0 l/m
6. Twisting of a straight pipe should not be within 2.0 mm plus 0.5 mm every 1 l/m
profile according to GOST 30245
7. The tensile strength of the longitudinal weld must be at least 0.95
tensile strength of the base metal
8. Reception and conditions for monitoring the receipt of products, straight pipe 80x60x3 cm. GOST 30245-2003 clause No. 5
9. The guaranteed shelf life of the profile pipe is 24 months from the date of shipment by the manufacturer to the customer.
10. The profile is marked in accordance with GOST 7566, the marking must contain the company’s trademark and name. - dimensions of the pipe. — trunk numbers; — profile length; — number of profile; - weight and numbers of packs; - QC mark.
Rectangular pipe 80x60x3 6m St3ps5
In accordance with the international standard, it meets EN 10219, has the following characteristics: Ix (radius of gyration of the section along the X axis) = 70.5 cm4; Wx (moment of resistance of the section along the X axis) = 17.51 cm3; Wpx (plastic moment of resistance along the X axis) = 21.16 cm3. The same indicators along the Y axis have values of 44.89 cm4; 14.98 cm3 and 17.37 cm3. Mechanical characteristics make it possible to calculate the loads that a rectangular pipe can withstand and use it as efficiently as possible. The pipe is used in various structures during the construction of large hangars or warehouses; it makes it possible to mount supporting arches that can withstand heavy loads with minimal dead weight.
It is made of structural steels and can be replaced with construction steels, provided that the metal has the same mechanical characteristics. Quality tests are carried out at the place of manufacture, all data is entered into a special quality report. The batch cannot exceed 60 tons, each batch must be made from one smelting ladle. The buyer has the right to put forward additional conditions on the quality and parameters of pipes; all individual requirements are fixed in the contract. It belongs to the middle class in terms of wall thickness and is manufactured by hot rolling.
Pipe 100x50x3 Pipe 100x50x4 Pipe 100x50x5 Pipe 100x60x4 Pipe 100x60x5 Pipe 100x80x4 Pipe 120x60x4 Pipe 120x60x5 Pipe 120x80x4 Pipe 120x80x5 Pipe 120x80x6 Pipe 140x100x4 Pipe 140x100x6 Pipe 140x120x5 Pipe 150x100x4 Pipe 160x120x5 Pipe 160x120x6 Pipe 160x120x8 Pipe 160x80x5 Pipe 180x100x6 Pipe 180x140x6 Pipe 180x14 0x8 09G2S Pipe 200x100x5 Pipe 200x100x6 Pipe 200x120x5 Pipe 200x120x6 Pipe 200x160x5 Pipe 200x160x6 Pipe 200x160x6 09G2S Pipe 200x160x8 Pipe 240x160x8 Pipe 250x150x6 Pipe 250x150x8 Pipe 300x200x1 0 Pipe 300x200x6 Pipe 300x200x8 Pipe 40x20x1.5 Pipe 40x20x2 Pipe 40x20x3 Pipe 40x25x1.5 Pipe 40x25x2 Pipe 40x25x3 Pipe 50x25x2 Pipe 50x25x3 Pipe 50x30x2 Pipe 60x 30x2 Pipe 60x30x3 Pipe 60x30x4 Pipe 60x40x1.5 Pipe 60x40x2 Pipe 60x40x3 Pipe 60x40x4 Pipe 80x40x2 Pipe 80x40x3 Pipe 80x40x4 Pipe 80x60x3 Pipe 80x60x4